Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Package / Case | Supplier Device Package | Size / Dimension | Height - Seated (Max) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,453 In Stock | 1 : $2.66000 Cut Tape (CT) 750 : $1.45009 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded | - | 3.3 µH | ±20% | 15.3 A | 12.6A | Shielded | 8.69mOhm Max | - | - | - | -55°C ~ 125°C | 100 kHz | - | Surface Mount | Nonstandard | 0606 | 0.260" L x 0.252" W (6.60mm x 6.40mm) | 0.240" (6.10mm) | |||
1,304 In Stock | 1 : $2.66000 Cut Tape (CT) 750 : $1.46545 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded | - | 6.8 µH | ±20% | 9.8 A | 7.9A | Shielded | 22.9mOhm Max | - | - | - | -55°C ~ 125°C | 100 kHz | - | Surface Mount | Nonstandard | 0606 | 0.260" L x 0.252" W (6.60mm x 6.40mm) | 0.240" (6.10mm) | |||
412 In Stock | 1 : $2.66000 Cut Tape (CT) 750 : $1.45009 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded | - | 4.7 µH | ±20% | 12.1 A | 11.4A | Shielded | 15.02mOhm Max | - | - | - | -55°C ~ 125°C | 100 kHz | - | Surface Mount | Nonstandard | 0606 | 0.260" L x 0.252" W (6.60mm x 6.40mm) | 0.240" (6.10mm) | |||
40 In Stock | 1 : $2.66000 Cut Tape (CT) 750 : $1.45009 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded | - | 10 µH | ±20% | 8.4 A | 6.9A | Shielded | 28.71mOhm Max | - | - | - | -55°C ~ 125°C | 100 kHz | - | Surface Mount | Nonstandard | 0606 | 0.260" L x 0.252" W (6.60mm x 6.40mm) | 0.240" (6.10mm) | |||
750 In Stock | 1 : $2.66000 Cut Tape (CT) 750 : $1.45009 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Molded | - | 8.2 µH | ±20% | 9.4 A | 7.6A | Shielded | 24.98mOhm Max | - | - | - | -55°C ~ 125°C | 100 kHz | - | Surface Mount | Nonstandard | 0606 | 0.260" L x 0.252" W (6.60mm x 6.40mm) | 0.240" (6.10mm) | |||
0 In Stock Check Lead Time | 750 : $1.51363 Tape & Reel (TR) | Tape & Reel (TR) | Active | Molded | - | 1.5 µH | ±20% | 21.6 A | 19A | Shielded | 4.71mOhm Max | - | - | - | -55°C ~ 125°C | 100 kHz | - | Surface Mount | Nonstandard | 0606 | 0.260" L x 0.252" W (6.60mm x 6.40mm) | 0.240" (6.10mm) | |||
0 In Stock Check Lead Time | 750 : $1.51363 Tape & Reel (TR) | Tape & Reel (TR) | Active | Molded | - | 2.2 µH | ±20% | 18.1 A | 16A | Shielded | 6.7mOhm Max | - | - | - | -55°C ~ 125°C | 100 kHz | - | Surface Mount | Nonstandard | 0606 | 0.260" L x 0.252" W (6.60mm x 6.40mm) | 0.240" (6.10mm) | |||
0 In Stock Check Lead Time | 750 : $1.51363 Tape & Reel (TR) | Tape & Reel (TR) | Active | Molded | - | 12 µH | ±20% | 7.4 A | 5.8A | Shielded | 40.33mOhm Max | - | - | - | -55°C ~ 125°C | 100 kHz | - | Surface Mount | Nonstandard | 0606 | 0.260" L x 0.252" W (6.60mm x 6.40mm) | 0.240" (6.10mm) | |||
0 In Stock Check Lead Time | 750 : $1.51363 Tape & Reel (TR) | Tape & Reel (TR) | Active | Molded | - | 1 µH | ±20% | 23.2 A | 20A | Shielded | 4.07mOhm Max | - | - | - | -55°C ~ 125°C | 100 kHz | - | Surface Mount | Nonstandard | 0606 | 0.260" L x 0.252" W (6.60mm x 6.40mm) | 0.240" (6.10mm) | |||
0 In Stock | Active | Tape & Reel (TR) | Active | Molded | - | 560 nH | ±20% | 27.7 A | 23A | Shielded | 2.9mOhm Max | - | - | - | -55°C ~ 125°C | 100 kHz | - | Surface Mount | Nonstandard | 0606 | 0.260" L x 0.252" W (6.60mm x 6.40mm) | 0.240" (6.10mm) | |||
0 In Stock | Active | Tape & Reel (TR) | Active | Molded | - | 820 nH | ±20% | 25.7 A | 20A | Shielded | 3.33mOhm Max | - | - | - | -55°C ~ 125°C | 100 kHz | - | Surface Mount | Nonstandard | 0606 | 0.260" L x 0.252" W (6.60mm x 6.40mm) | 0.240" (6.10mm) | |||
0 In Stock | Active | Tape & Reel (TR) | Active | Molded | - | 2.7 µH | ±20% | 17 A | 13.8A | Shielded | 7.63mOhm Max | - | - | - | -55°C ~ 125°C | 100 kHz | - | Surface Mount | Nonstandard | 0606 | 0.260" L x 0.252" W (6.60mm x 6.40mm) | 0.240" (6.10mm) | |||
0 In Stock | Active | Tape & Reel (TR) | Active | Molded | - | 330 nH | ±20% | 31.8 A | 30A | Shielded | 2.2mOhm Max | - | - | - | -55°C ~ 125°C | 100 kHz | - | Surface Mount | Nonstandard | 0606 | 0.260" L x 0.252" W (6.60mm x 6.40mm) | 0.240" (6.10mm) |


