Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Encoder Type | Output Type | Pulses per Revolution | Voltage - Supply | Actuator Type | Detent | Built in Switch | Mounting Type | Orientation | Termination Style | Rotational Life (Cycles Min) | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8,719 In Stock | 1 : $2.98000 Tray | Tray | Active | Not Verified | Incremental | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | Yes | Yes | PCB, Through Hole | Horizontal | PC Pin | 30K | - | - | |||
28,646 In Stock | 1 : $3.28000 Tray | Tray | Active | Not Verified | Incremental | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | Yes | Yes | PCB, Through Hole | Horizontal | PC Pin | 30K | - | - | |||
2,788 In Stock | 1 : $3.70000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | No | No | Panel, PCB Through Hole | Horizontal | PC Pin | 100K | - | - | |||
3,900 In Stock | 1 : $3.90000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | No | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
4,189 In Stock | 1 : $3.92000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
1,065 In Stock | 1 : $4.08000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Knurled End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
137 In Stock | 1 : $4.24000 Tray | Tray | Active | Not Verified | Incremental | Quadrature, 2-Bit | 24 | - | 6mm Dia Knurled End | Yes | Yes | PCB, Through Hole | Vertical | PC Pin | 30K | - | - | |||
5,394 In Stock | 1 : $4.25000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 12 | - | 6mm Dia Knurled End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
1,470 In Stock | 1 : $4.27000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 20 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 100K | - | - | |||
4,572 In Stock | 1 : $4.30000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
22,143 In Stock | 1 : $4.79000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 15 | - | 6mm Dia Knurled End | Yes | Yes | Surface Mount | Vertical | SMD (SMT) Tab | 15K | - | - | |||
1,416 In Stock | 1 : $4.99000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 15 | - | 6mm Dia Knurled End | Yes | Yes | Surface Mount | Vertical | SMD (SMT) Tab | 15K | - | - | |||
8,728 In Stock | 1 : $5.55000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 20 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
6,250 In Stock | 1 : $5.63000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 20 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Right Angle | PC Pin | 30K | - | - | |||
2,334 In Stock | 1 : $5.77000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 15 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Right Angle | PC Pin | 30K | - | - | |||
5,910 In Stock | 1 : $6.07000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 20 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
4,715 In Stock | 1 : $6.89000 Bulk | Bulk | Active | Not Verified | Mechanical | Quadrature (Incremental) | 20 | - | 6mm Dia Flatted End | Yes | Yes | PCB, Through Hole | Vertical | PC Pin | 50K | - | - | |||
5,893 In Stock | 1 : $7.38000 Bulk | Bulk | Active | Not Verified | Mechanical | Quadrature (Incremental) | 16 | - | 1/8" Dia Slotted End | No | No | PCB, Through Hole | Vertical | PC Pin | 25K | - | - | |||
3,906 In Stock | 1 : $10.26000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Knurled End, Illuminated | Yes | Yes | PCB, Through Hole | Vertical | PC Pin | 30K | - | - | |||
232 In Stock | 1 : $16.98000 Tube | - | Tube | Active | Not Verified | Magnetic | SSI | 4096 | 5.6V | External Magnet, Not Included | No | No | Surface Mount | Vertical | Surface Mount (SMD,SMT) | - | - | - | ||
1,795 In Stock | 1 : $23.98000 Tray | Tray | Active | Not Verified | Optical | Quadrature (Incremental) | 6 | 4.75V ~ 5.25V | 1/4" Dia Flatted End | Yes | No | PCB, Through Hole | Vertical | PC Pin | 1M | - | - | |||
1,581 In Stock | 1 : $24.30000 Tray | Tray | Active | Not Verified | Optical | Quadrature (Incremental) | 8 | 4.75V ~ 5.25V | 1/4" Dia Flatted End | Yes | Yes | PCB, Through Hole | Vertical | PC Pin | 1M | - | - | |||
1,344 In Stock | 1 : $47.84000 Bulk | Bulk | Active | Not Verified | Mechanical | BCD (Absolute) | 16 | - | 1/8" Dia Flatted End | Yes | No | Panel, PCB Through Hole | Vertical | PC Pin | 25K | - | - | |||
575 In Stock | 1 : $47.84000 Bulk | Bulk | Active | Not Verified | Mechanical | BCD (Adjusted) | 8 | - | 1/8" Dia Flatted End | Yes | No | Panel, PCB Through Hole | Vertical | PC Pin | 25K | - | - | |||
570 In Stock | 1 : $49.50000 Tube | Tube | Active | Not Verified | Optical | Quadrature (Incremental) | 64 | 5V | 6mm Dia Slotted End | No | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 1M | - | - |























