Circular Connector Contacts
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Contact Type | Contact Size | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Wire Gauge or Range - Coaxial | Contact Termination | Contact Material | Contact Finish | Contact Finish Thickness | Termination Finish | Features | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29,103 In Stock | 1 : $0.44000 Cut Tape (CT) 10,000 : $0.25066 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal, Stamped | Socket | - | 26-30 AWG | - | - | Crimp | Phosphor Bronze | Gold | - | Phosphor Bronze | - | - | - | |||
41,614 In Stock | 1 : $0.45000 Cut Tape (CT) 10,000 : $0.23877 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal, Stamped | Socket | 22 | 21-25 AWG | - | - | Crimp | Copper Alloy | Gold | 3.94µin (0.10µm) | Nickel | Insulation Support | - | - | |||
23,692 In Stock | 1 : $0.45000 Cut Tape (CT) 3,000 : $0.25719 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Power, Stamped | Socket | 2.5mm | 17-20 AWG | 0.5 ~ 1.0mm² | - | Crimp | Copper Alloy | Tin | 39.4µin (1.00µm) | Tin | Insulation Support | - | - | |||
4,826 In Stock | 1 : $0.54000 Cut Tape (CT) 3,800 : $0.30812 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Power, Stamped | Socket | 1.5mm | 13-17 AWG | 1.0 ~ 2.5mm² | - | Crimp | Copper Alloy | Tin | 39.4µin (1.00µm) | Tin | Insulation Support | - | - | |||
2,706 In Stock | 1 : $0.55000 Bulk | Bulk | Active | Signal, Stamped | Socket | 22 | 21-25 AWG | - | - | Crimp | Copper Alloy | Gold | 3.94µin (0.10µm) | Nickel | Insulation Support | - | - | |||
279 In Stock | 1 : $0.55000 Cut Tape (CT) 3,500 : $0.31556 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Power, Stamped | Pin | 1.5mm | 18-20 AWG | 0.5 ~ 1.0mm² | - | Crimp | Copper Alloy | Tin | 39.4µin (1.00µm) | Tin | Insulation Support | - | - | |||
224,686 In Stock | 1 : $0.66000 Bulk | - | Bulk | Active | Signal, Machined | Pin | 22D | 22-28 AWG | 0.12 ~ 0.34mm² | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
77,723 In Stock | 1 : $0.84000 Bulk | - | Bulk | Active | Signal, Machined | Pin | 22D | 22-28 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
13,427 In Stock | 1 : $0.84000 Cut Tape (CT) 3,000 : $0.47998 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal, Stamped | Socket | 20 | 20-22 AWG | 0.34 ~ 0.5mm² | - | Crimp | Copper Alloy | Gold | Flash | - | Insulation Support | - | - | |||
17,830 In Stock | 1 : $0.89000 Cut Tape (CT) 3,000 : $0.50574 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal, Stamped | Pin | 16 | 20-22 AWG | 0.34 ~ 0.5mm² | - | Crimp | Copper Alloy | Gold | Flash | - | Insulation Support | - | - | |||
14,917 In Stock | 1 : $0.89000 Cut Tape (CT) 3,000 : $0.50574 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal, Stamped | Pin | 16 | 16-18 AWG | 0.75 ~ 1.5mm² | - | Crimp | Copper Alloy | Gold | Flash | - | Insulation Support | - | - | |||
27,336 In Stock | 1 : $0.95000 Cut Tape (CT) 3,000 : $0.53460 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal, Stamped | Socket | 16 | 16-18 AWG | 0.75 ~ 1.5mm² | - | Crimp | Copper Alloy | Gold | Flash | - | Insulation Support | - | - | |||
8,603 In Stock | 1 : $0.95000 Cut Tape (CT) 3,000 : $0.53349 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal, Stamped | Socket | 16 | 20-22 AWG | 0.34 ~ 0.5mm² | - | Crimp | Copper Alloy | Gold | Flash | - | Insulation Support | - | - | |||
24,855 In Stock | 1 : $1.02000 Cut Tape (CT) 5,000 : $0.51337 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Signal, Stamped | Socket | - | - | 0.75 ~ 1.5mm² | - | Crimp | Copper Alloy | Tin | - | - | - | - | - | |||
23,701 In Stock | 1 : $1.02000 Bulk | - | Bulk | Active | Signal, Machined | Pin | 20 | 20-24 AWG | 0.2 ~ 0.6mm² | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
9,955 In Stock | 1 : $1.03000 Bulk | - | Bulk | Active | Power, Machined | Pin | 20 | 20-24 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
3,984 In Stock | 1 : $1.06000 Bulk | Bulk | Active | Signal, Stamped | Pin | 1.6mm | 16-20 AWG | 0.5 ~ 1.5mm² | - | Crimp | - | Silver | - | - | Insulation Support | - | - | |||
0 In Stock Check Lead Time | 1 : $1.16000 Bulk | - | Bulk | Active | Signal, Machined | Socket | 22D | 22-28 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
0 In Stock Check Lead Time | 1 : $1.21000 Bulk | - | Bulk | Active | Signal, Machined | Pin | 20 | 20-24 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
5,925 In Stock | 1 : $1.21000 Cut Tape (CT) 3,000 : $0.70431 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Power, Stamped | Socket | - | 12-14 AWG | 2.5 ~ 4.0mm² | - | Crimp | Copper Alloy | Tin | - | - | Insulation Support | - | - | |||
0 In Stock Check Lead Time | 1 : $3.87000 Bulk | - | Bulk | Active | Power, Machined | Socket | 20 | 20-24 AWG | 0.2 ~ 0.6mm² | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
7,903 In Stock | 1 : $1.46000 Bulk | Bulk | Active | Signal, Machined | Pin | 16 | 20-22 AWG | 0.34 ~ 0.5mm² | - | Crimp | Copper Alloy | Gold | Flash | Copper Alloy | - | - | - | |||
14,197 In Stock | 1 : $1.47000 Bulk | Bulk | Active | Signal, Machined | Pin | 16 | 16-18 AWG | 0.75 ~ 1.5mm² | - | Crimp | Copper Alloy | Gold | Flash | Copper Alloy | - | - | - | |||
28,498 In Stock | 1 : $1.66000 Bulk | - | Bulk | Active | Signal, Machined | Pin | 16 | 16-20 AWG | 0.6 ~ 1.34mm² | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 | ||
2,640 In Stock | 1 : $1.79000 Bulk | - | Bulk | Active | Power, Machined | Socket | 20 | 20-24 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | Military | MIL-C-39029 |
























