AC DC Configurable Power Supplies (Factory Assembled)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Voltage - Input | Number of Outputs | Power (Watts) | Voltage - Output 1 | Applications | Efficiency | Features | Approval Agency | Standard Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 1 : $14.64000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : $49.86000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : $51.56000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 10 : $53.76900 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : $80.26000 Box | * | Box | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : $144.62000 Box | * | Box | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : $166.63000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : $187.70000 Box | * | Box | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : $302.91000 Box | * | Active | - | - | - | - | - | - | - | - | - | - | |||
0 In Stock Check Lead Time | 1 : $322.74000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : $326.96000 Box | Box | Active | - | 85 ~ 264 VAC | 1 ~ 4 | 207W | - | - | 89% (Configuration Dependent) | - | CE, cURus, D-Mark, TUV | - | |||
0 In Stock Check Lead Time | 1 : $329.52000 Box | Box | Active | - | 85 ~ 264 VAC | 1 ~ 4 | 207W | - | - | 89% (Configuration Dependent) | - | CE, cURus, D-Mark, TUV | - | |||
0 In Stock Check Lead Time | 1 : $379.61000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : $379.61000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : $379.61000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : $391.72000 Box | * | Box | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : $391.72000 Box | * | Box | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : $394.45000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : $394.45000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : $394.45000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : $410.17000 Box | * | Active | - | - | - | - | - | - | - | - | - | - | |||
0 In Stock Check Lead Time | 1 : $437.30000 Box | * | Box | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : $559.52000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : $560.92000 Box | * | Box | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : $805.11000 Bulk | Bulk | Active | - | 85 ~ 264 VAC | 1 ~ 7 | 650W | 0.9 ~ 60V | - | 84% (Configuration Dependent) | Adjustable Output, DC Input Capable, PFC, Remote Sense, Standby Output, Universal Input | CB, CE, cURus, PFC, TUV | - |




