Headers, Plugs and Sockets
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Positions | Positions Per Level | Number of Levels | Pitch | Header Orientation | Plug Wire Entry | Termination Style | Mounting Type | Current - IEC | Voltage - IEC | Current - UL | Voltage - UL | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Color | Operating Temperature | Contact Mating Finish | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52,551 In Stock | 1 : $0.40000 Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.150" (3.81mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 115°C | Tin | - | |||
11,204 In Stock | 1 : $0.45000 Bulk | Bulk | Active | Header, Male Pins, Unshrouded | 2 | 2 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | 8A | 250 V | 10 A | 300 V | - | - | Black | - | Tin | - | |||
1,786 In Stock | 1 : $0.45000 Bulk | Bulk | Active | Header, Male Pins, Unshrouded | 2 | 2 | 1 | 0.197" (5.00mm) | Vertical | - | Solder | Through Hole | 12A | 400 V | 16 A | 300 V | - | - | Black | - | Tin | - | |||
9,196 In Stock | 1 : $0.46000 Bulk | - | Bulk | Active | Header, Male Pins, Unshrouded | 2 | 2 | 1 | 0.197" (5.00mm) | Vertical | - | Solder | Through Hole | - | - | 15 A | 300 V | - | - | Black | -40°C ~ 105°C | Silver | - | ||
12,631 In Stock | 1 : $0.55000 Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.150" (3.81mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 115°C | Tin | - | |||
21,999 In Stock | 1 : $0.57000 Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | - | - | - | 300 V | - | - | - | -30°C ~ 105°C | Tin | - | |||
11,188 In Stock | 1 : $0.59000 Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.138" (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
6,117 In Stock | 1 : $0.59000 Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
1,467 In Stock | 1 : $0.59000 Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
12,515 In Stock | 1 : $0.67000 Bulk | Bulk | Active | Header, Male Pins, Unshrouded | 3 | 3 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | 8A | 250 V | 10 A | 300 V | - | - | Black | - | Tin | - | |||
1,122 In Stock | 1 : $0.67000 Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.150" (3.81mm) | Vertical | - | Solder | Through Hole | - | - | - | 300 V | - | - | - | -30°C ~ 105°C | Tin | - | |||
7,073 In Stock | 1 : $0.71000 Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 4 | 4 | 1 | 0.150" (3.81mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 115°C | Tin | - | |||
5,105 In Stock | 1 : $0.80000 Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.200" (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
2,470 In Stock | 1 : $0.80000 Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 4 | 4 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
1,239 In Stock | 1 : $0.80000 Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.150" (3.81mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
29,695 In Stock | 1 : $0.82000 Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | - | - | - | 300 V | - | - | - | -30°C ~ 105°C | Tin | - | |||
26,502 In Stock | 1 : $0.83000 Tray | Tray | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.138" (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 8 A | 300 V | - | - | Black | -40°C ~ 105°C | Tin | - | |||
4,593 In Stock | 1 : $0.83000 Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | - | - | 8 A | 300 V | - | - | Black | -40°C ~ 105°C | Tin | - | |||
2,464 In Stock | 1 : $0.83000 Bulk | - | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Black | -40°C ~ 105°C | Tin | - | ||
36,252 In Stock 1,900 Factory | 1 : $0.89000 Bulk | Bulk | Active | Header, Male Pins, Unshrouded | 4 | 4 | 1 | 0.197" (5.00mm) | Vertical | - | Solder | Through Hole | 12A | 400 V | 16 A | 300 V | - | - | Black | - | Tin | - | |||
32,938 In Stock | 1 : $0.89000 Bulk | Bulk | Active | Header, Male Pins, Unshrouded | 4 | 4 | 1 | 0.138" (3.50mm) | Vertical | - | Solder | Through Hole | 8A | 250 V | 10 A | 300 V | - | - | Black | - | Tin | - | |||
9,679 In Stock | 1 : $0.89000 Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.200" (5.08mm) | Vertical | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
9,063 In Stock | 1 : $0.97000 Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.150" (3.81mm) | Vertical | - | Solder | Through Hole | - | - | - | 300 V | - | - | - | -30°C ~ 105°C | Tin | - | |||
6,244 In Stock | 1 : $1.00000 Tray | Tray | Active | Header, Male Pins, Shrouded (4 Side) | 4 | 4 | 1 | 0.200" (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - | |||
5,851 In Stock | 1 : $1.00000 Bulk | Bulk | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.138" (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | - |


























