Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Configuration | Length | Cable Type | Shielding | Style | |
|---|---|---|---|---|---|---|---|---|---|---|---|
75 In Stock | 1 : $121.88000 Box | - | Box | Active | VHDCI 68 pos Male to Male | 3.28' (1.00m) | Round, Black | - | - | ||
47 In Stock | 1 : $130.57000 Bulk | Bulk | Active | Centronics 36 pos Male to Male | 6.00' (1.83m) | Round, Beige | Shielded | Bidirectional | |||
56 In Stock | 1 : $154.42000 Bag | - | Bag | Active | Centronics 24 pos Female to Male | 0.98' (300.00mm) | Round, Gray | Shielded | Bidirectional | ||
57 In Stock | 1 : $191.16000 Bag | - | Bag | Active | Centronics 24 pos Female to Male | 6.56' (2.00m) | Round, Gray | Shielded | Bidirectional | ||
306 In Stock | 1 : $205.44000 Bulk | Bulk | Active | Centronics 26 pos Male to Male | 6.56' (2.00m) | Round, Gray | Shielded | Bidirectional | |||
47 In Stock | 1 : $225.60000 Box | - | Box | Active | VHDCI 68 pos Male to Cable (Round) | 6.56' (2.00m) | Round, Black | Shielded | - | ||
46 In Stock | 1 : $242.89000 Bulk | Bulk | Active | Centronics 26 pos Male to Male | 9.84' (3.00m) | Round, Gray | Shielded | Bidirectional | |||
28 In Stock | 1 : $266.13000 Bag | Bag | Active | Centronics 26 pos Male to Male | 3.28' (1.00m) | - | Shielded | Bidirectional | |||
104 In Stock | 1 : $293.41000 Box | - | Box | Active | Centronics 24 pos Female to Male | 1.64' (500.00mm) | Round | Shielded | - | ||
201 In Stock | 1 : $278.40000 Bag | Bag | Active | Centronics 26 pos Male to Male | 6.56' (2.00m) | Round, Beige | Shielded | Bidirectional | |||
51 In Stock 81 Factory | 1 : $299.41000 Bag | - | Bag | Active | - | 3.28' (1.00m) | - | Shielded | - | ||
37 In Stock | 1 : $363.44000 Box | - | Box | Active | Centronics 24 pos Dual Male/Female to Dual Male/Female | 6.56' (2.00m) | Round, Beige | Shielded | Bidirectional | ||
44 In Stock | 1 : $370.20000 Bag | Bag | Active | Centronics 26 pos Male to Male | 16.40' (5.00m) | Round, Beige | Shielded | Bidirectional | |||
817 In Stock | 1 : $36.08000 Bulk | - | Bulk | Active | Centronics 36 pos Male to Male | 6.56' (2.00m) | Round, Beige | Shielded | Bidirectional | ||
40 In Stock | 1 : $95.47000 Bulk | - | Bulk | Active | VHDCI 68 pos Male to Male | 3.28' (1.00m) | Round, Black | Shielded | SCSI Ultra 2 | ||
59 In Stock | 1 : $103.06000 Bulk | Bulk | Active | Centronics 26 pos Male to Male | 3.28' (1.00m) | Round, Beige | Shielded | Bidirectional | |||
78 In Stock | 1 : $140.71000 Box | - | Box | Active | VHDCI 68 pos Male to Male | 6.56' (2.00m) | Round, Black | - | - | ||
36 In Stock | 1 : $161.22000 Bulk | Bulk | Active | Centronics 26 pos Female to Male | 8.20' (2.50m) | Round, Beige | Shielded | Bidirectional | |||
87 In Stock | 1 : $161.78000 Bulk | Bulk | Active | Centronics 26 pos Male to Male | 3.28' (1.00m) | Round, Beige | Shielded | Bidirectional | |||
83 In Stock | 1 : $275.04000 Bulk | Bulk | Active | Centronics 26 pos Male to Male | 3.28' (1.00m) | Round, Beige | Shielded | Bidirectional | |||
29 In Stock | 1 : $303.05000 Bulk | Bulk | Active | Centronics 26 pos Male to Male | 23.00' (7.01m) | Round, Beige | Shielded | Bidirectional | |||
66 In Stock | 1 : $304.25000 Bulk | Bulk | Active | Centronics 26 pos Male to Male | 6.56' (2.00m) | Round, Gray | Shielded | Bidirectional | |||
149 In Stock | 1 : $305.18000 Bag | - | Bag | Active | Centronics 24 pos Female to Male | 1.64' (500.00mm) | Round | Shielded | Bidirectional | ||
51 In Stock | 1 : $404.48000 Bag | - | Bag | Active | Centronics 24 pos Dual Male/Female to Dual Male/Female | 1.64' (500.00mm) | Round, Gray | Shielded | Bidirectional | ||
73 In Stock | 1 : $156.48000 Bag | Bag | Active | Centronics 26 pos Male to Male | 6.56' (2.00m) | Round, Beige | Shielded | Bidirectional |

























