Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



Q2-F-1 1/2-01-QB6IN-5 | |
|---|---|
DigiKey Part Number | Q2-F-11/2-01-QB6IN-5-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F-1 1/2-01-QB6IN-5 |
Description | HEATSHRINK 1-1/2" X 0.5' BLK 5PC |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 1.500" (38.10mm) 2 to 1 Black 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Category | Recovered Wall Thickness 0.039" (0.99mm) |
Mfr | Material |
Series | Features Flame Retardant |
Packaging Bulk | Color |
Part Status Active | Operating Temperature -55°C ~ 135°C |
Type | Shrink Temperature 70°C |
Shrinkage Ratio | Storage/Refrigeration Temperature -50°F ~ 104°F (-10°C ~ 40°C) |
Length 0.500' (152.40mm, 6.00") | Shelf Life 144 Months |
Inner Diameter - Supplied 1.500" (38.10mm) | Base Product Number |
Inner Diameter - Recovered 0.752" (19.10mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| Q2-Z-1 1/2-01-QB6IN-5 | Qualtek | 10 | Q2-Z-11/2-01-QB6IN-5-ND | $6.52000 | Parametric Equivalent |
| F22111/2 BK070 | Alpha Wire | 45 | F22111/2BK070-ND | $13.67000 | Parametric Equivalent |
| F221V11/2 BK070 | Alpha Wire | 5 | F221V11/2BK070-ND | $14.06000 | Parametric Equivalent |
| FP-301 1 1/2" BL 100' | 3M | 50 | FP112K-2R0-ND | $0.61560 | Parametric Equivalent |
| FP-301 1 1/2" BL 100' | 3M | 0 | FP112K-25-ND | $0.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 | $5.47600 | $54.76 |
| Unit Price without GST: | $5.47600 |
|---|---|
| Unit Price with GST: | $6.02360 |








