
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.083' (25.40mm, 1.00") | |
Inner Diameter - Supplied | 1.500" (38.10mm) | |
Inner Diameter - Recovered | 0.750" (19.05mm) | |
Recovered Wall Thickness | 0.040" (1.02mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | $0.37280 | $18.64 |
| 100 | $0.34270 | $34.27 |
| 150 | $0.32640 | $48.96 |
| 250 | $0.30688 | $76.72 |
| 350 | $0.29466 | $103.13 |
| 500 | $0.28224 | $141.12 |
| 1,250 | $0.25267 | $315.84 |
| 2,500 | $0.23546 | $588.65 |
| Unit Price without GST: | $0.37280 |
|---|---|
| Unit Price with GST: | $0.41008 |











