
AHA476M16D16T-F | |
|---|---|
DigiKey Part Number | 338-4429-2-ND - Tape & Reel (TR) 338-4429-1-ND - Cut Tape (CT) 338-4429-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AHA476M16D16T-F |
Description | CAP ALUM 47UF 20% 16V SMD |
Customer Reference | |
Detailed Description | 47 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5.6Ohm @ 120Hz 1000 Hrs @ 105°C |
Datasheet | Datasheet |
Category | Polarization Polar |
Mfr | Ratings |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 70 mA @ 120 Hz |
Part Status Not For New Designs | Ripple Current @ High Frequency 119 mA @ 10 kHz |
Capacitance | Size / Dimension 0.248" Dia (6.30mm) |
Tolerance ±20% | Height - Seated (Max) 0.213" (5.40mm) |
Voltage - Rated 16 V | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
ESR (Equivalent Series Resistance) 5.6Ohm @ 120Hz | Mounting Type |
Lifetime @ Temp. 1000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -55°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AVES476M25D16T-F | Cornell Dubilier Knowles | 0 | AVES476M25D16T-F-ND | $0.28457 | Upgrade |
| AFK476M16C12T-F | Cornell Dubilier Knowles | 0 | AFK476M16C12T-F-ND | $0.49472 | Similar |
| AFK476M16D16T-F | Cornell Dubilier Knowles | 1,188 | 338-2197-1-ND | $1.70000 | Similar |
| AVES476M16D16T-F | Cornell Dubilier Knowles | 0 | AVES476M16D16T-F-ND | $0.27649 | Similar |
| 476AXZ035MQ5 | CORNELL DUBILIER KNOWLES | 28,737 | 1572-1240-1-ND | $1.03000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.31000 | $1.31 |
| 10 | $0.82600 | $8.26 |
| 50 | $0.62320 | $31.16 |
| 100 | $0.55910 | $55.91 |
| 500 | $0.44842 | $224.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.41353 | $413.53 |
| 2,000 | $0.38453 | $769.06 |
| 3,000 | $0.36990 | $1,109.70 |
| 5,000 | $0.35358 | $1,767.90 |
| 7,000 | $0.34399 | $2,407.93 |
| 10,000 | $0.33472 | $3,347.20 |
| Unit Price without GST: | $1.31000 |
|---|---|
| Unit Price with GST: | $1.44100 |

