
AHA337M35G24T-F | |
|---|---|
DigiKey Part Number | 338-AHA337M35G24T-FTR-ND - Tape & Reel (TR) 338-AHA337M35G24T-FCT-ND - Cut Tape (CT) 338-AHA337M35G24T-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AHA337M35G24T-F |
Description | CAP ALUM 330UF 20% 35V SMD |
Customer Reference | |
Detailed Description | 330 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 700mOhm @ 120Hz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 700mOhm @ 120Hz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 250 mA @ 120 Hz | |
Ripple Current @ High Frequency | 425 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.402" (10.20mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.99168 | $495.84 |
| 1,000 | $0.92626 | $926.26 |
| 1,500 | $0.89326 | $1,339.89 |
| 2,500 | $0.85647 | $2,141.17 |
| 3,500 | $0.83485 | $2,921.97 |
| 5,000 | $0.81396 | $4,069.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.61000 | $2.61 |
| 10 | $1.70300 | $17.03 |
| 50 | $1.32020 | $66.01 |
| 100 | $1.19950 | $119.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.53000 | $2.53 |
| 10 | $1.63900 | $16.39 |
| 50 | $1.27180 | $63.59 |
| 100 | $1.15540 | $115.54 |
| Unit Price without GST: | $2.53000 |
|---|---|
| Unit Price with GST: | $2.78300 |

