Bipolar Transistor Arrays
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Transistor Type | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Vce Saturation (Max) @ Ib, Ic | Current - Collector Cutoff (Max) | DC Current Gain (hFE) (Min) @ Ic, Vce | Power - Max | Frequency - Transition | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35,499 In Stock | 1 : $0.28000 Cut Tape (CT) 3,000 : $0.05096 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 NPN (Dual) | 200mA | 40V | 300mV @ 5mA, 50mA | - | 100 @ 10mA, 1V | 150mW | 300MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-88/SC70-6/SOT-363 | ||
67,535 In Stock | 1 : $0.29000 Cut Tape (CT) 3,000 : $0.05510 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 NPN (Dual) | 100mA | 65V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 380mW | 100MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-88/SC70-6/SOT-363 | ||
7,940 In Stock | 1 : $0.29000 Cut Tape (CT) 10,000 : $0.04737 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 NPN (Dual) | 100mA | 45V | 300mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 300mW | 100MHz | 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP | ||
1,362 In Stock | 1 : $0.29000 Cut Tape (CT) 3,000 : $0.05427 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 NPN, 1 PNP | 200mA | 40V | 300mV @ 5mA, 50mA / 400mV @ 5mA, 50mA | - | 100 @ 10mA, 1V | 150mW | 300MHz, 250MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-88/SC70-6/SOT-363 | ||
5,339 In Stock | 1 : $0.39000 Cut Tape (CT) 3,000 : $0.07449 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 NPN (Dual) | 100mA | 65V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 380mW | 100MHz | -55°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-88/SC70-6/SOT-363 | ||
17,297 In Stock | 1 : $0.57000 Cut Tape (CT) 3,000 : $0.12217 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 NPN (Dual) | 200mA | 160V | 200mV @ 5mA, 50mA | 50nA (ICBO) | 80 @ 10mA, 5V | 200mW | 300MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ||
57,364 In Stock | 1 : $0.58000 Cut Tape (CT) 3,000 : $0.11754 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 NPN (Dual) Matched Pair | 200mA | 40V | 300mV @ 5mA, 50mA | - | 100 @ 10mA, 1V | 200mW | 300MHz | -65°C ~ 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ||
352,468 In Stock | 1 : $0.63000 Cut Tape (CT) 4,000 : $0.12864 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 1 NPN, 1 PNP | 200mA | 40V | 300mV @ 5mA, 50mA / 400mV @ 5mA, 50mA | 50nA (ICBO) | 100 @ 10mA, 1V | 240mW | 300MHz, 250MHz | 150°C (TJ) | - | - | Surface Mount | SOT-563, SOT-666 | SOT-666 | ||
12,672 In Stock | 1 : $0.63000 Cut Tape (CT) 2,500 : $0.27176 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | |||
1,066 In Stock | 1 : $0.67000 Cut Tape (CT) 2,500 : $0.29100 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | |||
1,062 In Stock | 1 : $0.68000 Cut Tape (CT) 4,000 : $0.13637 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 NPN (Dual) | 200mA | 40V | 300mV @ 5mA, 50mA | - | 100 @ 10mA, 1V | 500mW | 300MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-563, SOT-666 | SOT-563 | ||
7 In Stock 4,000 Marketplace | 1 : $0.71000 Cut Tape (CT) 4,000 : $0.14270 Tape & Reel (TR) 2,570 : $0.16800 Bulk | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | 2 PNP (Dual) | 100mA | 60V | 500mV @ 5mA, 50mA | 500nA (ICBO) | 120 @ 1mA, 6V | 500mW | 140MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-563, SOT-666 | SOT-563 | ||
120,482 In Stock | 1 : $0.74000 Cut Tape (CT) 3,000 : $0.16336 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 PNP (Dual) Matched Pair | 200mA | 150V | 500mV @ 5mA, 50mA | 50nA (ICBO) | 60 @ 10mA, 5V | 300mW | 300MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-6 | SOT-26 | ||
6,224 In Stock | 1 : $0.74000 Cut Tape (CT) 10,000 : $0.13841 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 PNP (Dual) Matched Pair | 100mA | 45V | 400mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 300mW | 175MHz | 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | 6-TSSOP | ||
3,080 In Stock | 1 : $0.76000 Cut Tape (CT) 2,500 : $0.33713 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 7 NPN Darlington | 500mA | 50V | 1.6V @ 500µA, 350mA | - | 1000 @ 350mA, 2V | - | - | 150°C (TJ) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | ||
19,994 In Stock | 1 : $0.83000 Cut Tape (CT) 2,000 : $0.37406 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | -40°C ~ 70°C (TA) | - | - | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | |||
2,666 In Stock | 1 : $0.83000 Cut Tape (CT) 3,000 : $0.18640 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 NPN, 1 PNP | 1A | 40V | 500mV @ 100mA, 1A | 100nA | 300 @ 500mA, 5V | 600mW | 150MHz | 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | SC-74, SOT-457 | 6-TSOP | ||
12,007 In Stock | 1 : $0.86000 Cut Tape (CT) 3,000 : $0.18151 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 NPN (Dual) Matched Pair | 100mA | 45V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 380mW | 100MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-88/SC70-6/SOT-363 | ||
1,104 In Stock | 1 : $0.87000 Cut Tape (CT) 3,000 : $0.19705 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 PNP (Dual) Matched Pair | 200mA | 40V | 400mV @ 5mA, 50mA | - | 100 @ 10mA, 1V | 200mW | 250MHz | -65°C ~ 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ||
15,008 In Stock | 1 : $0.89000 Cut Tape (CT) 3,000 : $0.19925 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 NPN, 1 PNP | 100mA | 45V | 600mV @ 5mA, 100mA / 650mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V / 220 @ 2mA, 5V | 150mW | 300MHz, 200MHz | -65°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-563, SOT-666 | SOT-563 | ||
45,623 In Stock 189,000 Factory | 1 : $1.00000 Cut Tape (CT) 3,000 : $0.21646 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 NPN, 1 PNP | 200mA | 40V | 250mV @ 1mA, 10mA | 50nA (ICBO) | 100 @ 10mA, 1V | 700mW | 200MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | SuperSOT™-6 | ||
27,284 In Stock | 1 : $1.08000 Cut Tape (CT) 3,000 : $0.23414 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 NPN (Dual) | 500mA | 40V | 1V @ 50mA, 500mA | 10nA (ICBO) | 100 @ 150mA, 10V | 700mW | 300MHz | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | SuperSOT™-6 | ||
119,242 In Stock | 1 : $1.32000 Cut Tape (CT) 2,500 : $0.32359 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | -40°C ~ 70°C (TA) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||
30,590 In Stock | 1 : $1.37000 Cut Tape (CT) 2,500 : $0.33801 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | -40°C ~ 105°C (TA) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||
31,828 In Stock | 1 : $1.57000 Cut Tape (CT) 2,500 : $0.37426 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 7 NPN Darlington | 500mA | 50V | 1.6V @ 500µA, 350mA | - | 1000 @ 350mA, 2V | - | - | -20°C ~ 85°C (TA) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC |














