Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Positions or Pins (Grid) | Contact Finish | Contact Material | |
|---|---|---|---|---|---|---|---|---|---|---|
168 In Stock | 1 : $34.93000 Bulk | Bulk | Active | SOIC, 0.15 to 0.35" Wide | 8 (2 x 4) | Gold | - | |||
187 In Stock | 1 : $40.75000 Bulk | Bulk | Active | SOIC, 0.15 to 0.35" Wide | 16 (2 x 8) | Gold | - | |||
173 In Stock | 1 : $49.84000 Bulk | Bulk | Active | DIP, .300" | 16 (2 x 8) | - | Copper Alloy | |||
39 In Stock | 1 : $96.71000 Tray | Tray | Active | DIP, .300" | 20 (2 x 10) | Gold | Copper Alloy | |||
39 In Stock | 1 : $126.25000 Tray | Tray | Active | DIP, .600" | 40 (2 x 20) | - | Copper Alloy | |||
42 In Stock | 1 : $21.77000 Bulk | - | Bulk | Active | - | 8 (2 x 4) | Gold | - | ||
14 In Stock | 1 : $29.25000 Bulk | Bulk | Active | SOIC, 0.15 to 0.35" Wide | 8 (2 x 4) | Gold | - | |||
56 In Stock | 1 : $33.47000 Bulk | Bulk | Active | SOIC, 0.15 to 0.35" Wide | 14 (2 x 7) | Gold | - | |||
24 In Stock | 1 : $43.67000 Bulk | Bulk | Active | SOIC, 0.15 to 0.35" Wide | 20 (2 x 10) | Gold | - | |||
45 In Stock | 1 : $45.08000 Tray | Tray | Active | DIP, .300" | 8 (2 x 4) | - | Copper Alloy | |||
63 In Stock | 1 : $45.56000 Bulk | Bulk | Active | DIP, .300" | 14 (2 x 7) | - | Copper Alloy | |||
52 In Stock | 1 : $45.95000 Box | Box | Active | DIP, .300" | 16 (2 x 8) | - | Copper Alloy | |||
37 In Stock | 1 : $48.18000 Box | Box | Active | DIP, .300" | 8 (2 x 4) | - | Copper Alloy | |||
54 In Stock | 1 : $49.50000 Bulk | Bulk | Active | DIP, .300" | 14 (2 x 7) | - | Copper Alloy | |||
61 In Stock | 1 : $55.50000 Tray | Tray | Active | SOIC, 0.15" Body | 8 (2 x 4) | Gold | Copper Alloy | |||
72 In Stock | 1 : $59.65000 Box | Box | Active | DIP, .300" | 14 (2 x 7) | Gold | Copper Alloy | |||
19 In Stock | 1 : $65.51000 Bulk | Bulk | Active | SOIC, 0.15 to 0.35" Wide | 28 (2 x 14) | Gold | - | |||
14 In Stock | 1 : $70.95000 Tray | Tray | Active | DIP, .300" | 20 (2 x 10) | - | Copper Alloy | |||
23 In Stock | 1 : $109.08000 Tray | Tray | Active | DIP, .600" | 28 (2 x 14) | - | Copper Alloy | |||
16 In Stock | 1 : $136.44000 Box | Box | Active | DIP, 0.3" Row Spacing | 18 (2 x 9) | Gold | Copper Alloy | |||
15 In Stock | 1 : $153.94000 Tube | Tube | Active | DIP, .600" | 40 (2 x 20) | Gold | Copper Alloy | |||
12 In Stock | 1 : $53.57000 Tray | Tray | Active | SOIC, 0.15" Body | 8 (2 x 4) | - | Copper Alloy | |||
11 In Stock | 1 : $54.15000 Tray | Tray | Active | SOIC, 0.15" Body | 14 (2 x 7) | - | Copper Alloy | |||
16 In Stock | 1 : $58.05000 Tray | Tray | Active | DIP, .300" | 8 (2 x 4) | Gold | Copper Alloy | |||
8 In Stock | 1 : $58.05000 Box | Box | Active | DIP, .300" | 8 (2 x 4) | Gold | Copper Alloy |


























