Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Configuration | Number of Ports | Copper Ports | Copper Type | Fiber Ports | Fiber Type | SFP/XFP Ports | SFP/XFP Type | PoE Ports | Connector Type | Voltage - Input | Ingress Protection | Mounting Type | Operating Temperature | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 In Stock | 1 : $50.96000 Box | Box | Active | Switch | Fixed | 5 | 5 | 10/100 | - | - | - | - | - | RJ45 | 9V ~ 30V | IP30 | DIN Rail, Wall Mount | -40°C ~ 75°C | - | - | |||
411 In Stock | 1 : $68.80000 Bulk | - | Bulk | Active | Switch | Fixed | 5 | - | - | - | - | - | - | - | RJ45 | 5VDC | - | Wall Mount | -40°C ~ 85°C | - | - | ||
662 In Stock | 1 : $74.02000 Box | - | Box | Active | Switch - Unmanaged | Fixed | 5 | 5 | 10/100 | - | - | - | - | - | RJ45 | 5V ~ 30VDC | IP30 | Chassis Mount | -10°C ~ 60°C | - | - | ||
336 In Stock | 1 : $80.08000 Box | Box | Active | Switch | Fixed | 5 | 5 | 10/100/1000 | - | - | - | - | - | RJ45 | 9V ~ 30V | IP30 | DIN Rail, Wall Mount | -40°C ~ 75°C | - | - | |||
83 In Stock | 1 : $88.82000 Box | - | Box | Active | Switch - Unmanaged | Fixed | 5 | 5 | 10/100/1000 | - | - | - | - | 1 | RJ45 | 9V ~ 30V | - | DIN Rail, Wall Mount | -40°C ~ 75°C | - | - | ||
73 In Stock | 1 : $92.54000 Box | - | Box | Active | Switch - Unmanaged | Fixed | 4 | 4 | 10/100 | - | - | - | - | - | RJ45 | 5V ~ 30VDC | - | - | -40°C ~ 80°C | - | - | ||
179 In Stock | 1 : $110.25000 Box | - | Box | Active | Switch - Unmanaged | Fixed | 4 | 4 | 10/100 | - | - | - | - | - | RJ45 | 5V ~ 30VDC | IP20 | DIN Rail | -40°C ~ 80°C | - | - | ||
152 In Stock | 1 : $117.94000 Box | Box | Active | Switch | Fixed | 5 | 5 | 10/100/1000 | - | - | - | - | - | RJ45 | 9V ~ 30V | IP30 | DIN Rail, Wall Mount | -40°C ~ 75°C | - | - | |||
660 In Stock | 1 : $124.26000 Box | - | Box | Active | Switch - Unmanaged | Fixed | 8 | 8 | 10/100 | - | - | - | - | - | RJ45 | 5V ~ 30V | IP30 | DIN Rail, Wall Mount | -10°C ~ 60°C | - | - | ||
2,005 In Stock 812 Factory | 1 : $125.80000 Box | - | Box | Active | Switch | Fixed | 5 | 5 | 10/100 | - | - | - | - | - | RJ45 | 9 ~ 32VDC | IP30 | DIN Rail | -10°C ~ 60°C | - | - | ||
53 In Stock | 1 : $135.63000 Box | - | Box | Active | Switch | Fixed | 4 | 4 | 10/100/1000 | - | - | - | - | - | RJ45 | 5V ~ 30V | IP20 | Rack Mount | -40°C ~ 80°C | - | - | ||
68 In Stock | 1 : $144.14000 Box | Box | Active | Switch - Unmanaged | Fixed + SFP | 10 | 8 | 10/100/1000 | 2 | SFP | 2 | SFP | - | RJ45, SFP | 7V ~ 57V | IP30 | DIN Rail, Wall Mount | -40°C ~ 75°C | - | - | |||
105 In Stock | 1 : $145.32000 Box | - | Box | Active | Switch | - | 5 | 5 | 10/100/1000 | - | - | - | - | - | RJ45 | 30VDC | IP30 | - | -10°C ~ 60°C | - | - | ||
339 In Stock 22 Factory | 1 : $149.97000 Bulk | - | Bulk | Active | Switch - Unmanaged | Fixed | 5 | 5 | 10/100 | - | - | - | - | - | RJ45 | 12 ~ 48VDC | IP30 | DIN Rail | -10°C ~ 60°C | - | - | ||
52 In Stock | 1 : $155.28000 Box | - | Box | Active | Switch - Unmanaged | Fixed | 4 | 4 | 10/100/1000 | - | - | - | - | - | RJ45 | 5V ~ 30V | IP20 | DIN Rail | -40°C ~ 80°C | - | - | ||
181 In Stock | 1 : $160.60000 Bulk | - | Bulk | Active | Switch - Unmanaged | Fixed | 5 | 5 | 10/100 | - | - | - | - | - | RJ45 | 18 ~ 30VAC, 9 ~ 32VDC | IP30 | DIN Rail | -40°C ~ 75°C | - | - | ||
116 In Stock | 1 : $165.62000 Bulk | - | Bulk | Active | Switch | Fixed | 5 | 5 | 10/100 | - | - | - | - | - | RJ-45 | 18 ~ 30VDC | IP30 | DIN Rail | -40°C ~ 70°C | - | - | ||
90 In Stock 300 Factory | 1 : $166.65000 Bulk | - | Bulk | Active | Switch - Unmanaged | Fixed | 5 | 5 | 10/100 | - | - | - | - | - | RJ45 | 12V ~ 48V | - | DIN Rail, Wall Mount | -40°C ~ 75°C | - | - | ||
89 In Stock 106 Factory | 1 : $168.15000 Box | - | Box | Active | Switch - Unmanaged | Fixed | 5 | 5 | 10/100 | - | - | - | - | - | RJ45 | 18 ~ 36VAC, 12 ~ 48VDC | IP30 | DIN Rail | -40°C ~ 75°C | - | - | ||
202 In Stock | 1 : $170.69000 Bag | - | Bag | Active | Switch | Fixed | 5 | 5 | 10/100/1000 | - | - | - | - | - | RJ45 | - | - | Desktop | - | - | - | ||
39 In Stock 160 Factory | 1 : $177.22000 Bulk | - | Bulk | Active | Switch - Unmanaged | Fixed | 8 | 8 | 10/100 | - | - | - | - | - | RJ45 | 12V ~ 48V | - | DIN Rail, Wall Mount | -40°C ~ 75°C | - | - | ||
42 In Stock | 1 : $183.28000 Bulk | - | Bulk | Active | Switch - Unmanaged | Fixed | 5 | 5 | 10/100 | - | - | - | - | - | RJ45 | 19.2V ~ 28.8V | IP20 | DIN Rail, Wall Mount | -10°C ~ 60°C | - | - | ||
240 In Stock | 1 : $185.12000 Box | Box | Active | Switch - Unmanaged | Fixed | 5 | 5 | 10/100/1000 | - | - | - | - | - | RJ45 | 24VDC | IP20 | DIN Rail | -40°C ~ 70°C | - | - | |||
140 In Stock 397 Factory | 1 : $186.67000 Box | Box | Active | Switch - Unmanaged | Fixed | 5 | 4 | 10/100 | 1 | 100BASE-FX (Multimode) | - | - | - | RJ45 | 10 ~ 24VAC, 12 ~ 48VDC | IP40 | DIN Rail | -40°C ~ 75°C | - | - | |||
292 In Stock | 1 : $190.27000 Box | - | Box | Active | Switch - Unmanaged | Fixed | 8 | 8 | 10/100 | - | - | - | - | - | RJ45 | 5V ~ 30VDC | - | - | -40°C ~ 80°C | - | - |


























