Free Hanging, Panel Mount
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Contact Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Type | Fastening Type | Cable Termination | Wire Type | Wire Gauge | Features | Contact Finish | Contact Finish Thickness | Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67,271 In Stock | 1 : $0.23000 Bulk | Bulk | Active | Receptacle | Female Socket | 2 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line), Right Angle | Locking Ramp | IDC | Discrete or Ribbon Cable | 24 AWG | Closed End | Tin | 80.0µin (2.03µm) | White | |||
64,394 In Stock | 1 : $0.23000 Bulk | Bulk | Active | Receptacle | Female Socket | 2 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line), Right Angle | Locking Ramp | IDC | Discrete or Ribbon Cable | 22 AWG | Closed End | Tin | 80.0µin (2.03µm) | Red | |||
42,670 In Stock | 1 : $0.33000 Bulk | Bulk | Active | Receptacle | Female Socket | 4 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line), Right Angle | Locking Ramp | IDC | Discrete or Ribbon Cable | 24 AWG | Closed End | Tin | 80.0µin (2.03µm) | White | |||
19,596 In Stock | 1 : $0.36000 Bulk | Bulk | Active | Receptacle | Female Socket | 3 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line), Right Angle | Locking Ramp | IDC | Discrete or Ribbon Cable | 22 AWG | Closed End | Tin | 80.0µin (2.03µm) | Red | |||
41,923 In Stock | 1 : $0.38000 Box | Box | Active | Receptacle | Outer Shroud Contact | 3 | 0.098" (2.50mm) | 1 | - | Free Hanging (In-Line), Right Angle | - | IDC | Discrete | 22-24 AWG | Mates to PCB | Tin | 40.0µin (1.02µm) | Natural | |||
64,870 In Stock | 1 : $0.45000 Bulk | Bulk | Active | Receptacle | Female Socket | 4 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line), Right Angle | Locking Ramp | IDC | Discrete or Ribbon Cable | 22 AWG | Closed End | Tin | 80.0µin (2.03µm) | Red | |||
14,169 In Stock | 1 : $0.45000 Tray | Tray | Active | Socket | Female Socket | 10 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | Black | |||
28,706 In Stock | 1 : $0.47000 Tray | Tray | Active | Receptacle | Outer Shroud Contact | 3 | 0.098" (2.50mm) | 1 | - | Free Hanging (In-Line), Right Angle | - | IDC | Discrete | 22-24 AWG | - | Tin | - | Natural | |||
12,221 In Stock | 1 : $0.47000 Bulk | Bulk | Active | Receptacle | Female Socket | 4 | 0.039" (1.00mm) | 1 | - | Free Hanging (In-Line) | - | IDC | Discrete | 30 AWG | Closed End | Tin | - | Natural | |||
38,924 In Stock | 1 : $0.50000 Bulk | Bulk | Active | Receptacle | Female Socket | 2 | 0.156" (3.96mm) | 1 | - | Free Hanging (In-Line) | Locking Ramp | IDC | Discrete | 18 AWG | Closed End | Tin | 80.0µin (2.03µm) | Orange | |||
24,053 In Stock | 1 : $0.50000 Tray | Tray | Active | Socket | Female Socket | 16 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | Black | |||
24,418 In Stock | 1 : $0.55000 Tray | - | Tray | Active | Socket | Female Socket | 14 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Tin | - | Gray | ||
6,557 In Stock | 1 : $0.55000 Bulk | Bulk | Active | Receptacle | Female Socket | 3 | 0.156" (3.96mm) | 1 | - | Free Hanging (In-Line) | Locking Ramp | IDC | Discrete | 18 AWG | Closed End | Tin | 80.0µin (2.03µm) | Orange | |||
12,011 In Stock | 1 : $0.57000 Tray | Tray | Active | Header | Female Socket | 10 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through, Polarizing Key | Gold | Flash | Black | |||
16,781 In Stock | 1 : $0.58000 Bulk | Bulk | Active | Receptacle | Female Socket | 4 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line), Right Angle | Locking Ramp | IDC | Discrete or Ribbon Cable | 26 AWG | Closed End | Tin | 80.0µin (2.03µm) | Blue | |||
11,931 In Stock | 1 : $0.60000 Bulk | Bulk | Active | Receptacle | Female Socket | 10 | 0.050" (1.27mm) | 1 | - | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 26-28 AWG | Feed Through | Tin | 78.7µin (2.00µm) | White | |||
12,912 In Stock | 1 : $0.61000 Bulk | Bulk | Active | Receptacle | Female Socket | 5 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line), Right Angle | Locking Ramp | IDC | Discrete or Ribbon Cable | 22 AWG | Closed End | Tin | 80.0µin (2.03µm) | Red | |||
113,855 In Stock | 1 : $0.68000 Tray | - | Tray | Active | Socket | Female Socket | 10 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | Gray | ||
41,230 In Stock | 1 : $0.70000 Tray | Tray | Active | Receptacle | Female Socket | 10 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through, Polarizing Key, Strain Relief | Gold | - | Black | |||
18,086 In Stock | 1 : $0.73000 Cut Tape (CT) 2,500 : $0.42593 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Plug | Male Pin | 4 | 0.100" (2.54mm) | 2 | 0.059" (1.50mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through | Tin | - | Red | |||
17,567 In Stock | 1 : $0.74000 Bulk | Bulk | Active | Receptacle | Female Socket | 4 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line) | - | IDC | Discrete | 26-28 AWG | - | Tin | - | Natural | |||
12,547 In Stock | 1 : $0.77000 Bulk | Bulk | Active | Receptacle | Female Socket | 6 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line), Right Angle | Locking Ramp | IDC | Discrete or Ribbon Cable | 22 AWG | Closed End | Tin | 80.0µin (2.03µm) | Red | |||
2,375 In Stock | 1 : $0.77000 Tray | - | Tray | Active | Socket | Female Socket | 34 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Tin | - | Gray | ||
9,759 In Stock | 1 : $0.80000 Bulk | Bulk | Active | Receptacle | Female Socket | 4 | 0.156" (3.96mm) | 1 | - | Free Hanging (In-Line) | Locking Ramp | IDC | Discrete | 18 AWG | Closed End | Tin | 80.0µin (2.03µm) | Orange | |||
33,341 In Stock | 1 : $0.83000 Tray | - | Tray | Active | Socket | Female Socket | 16 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | - | Feed Through, Polarizing Key | Gold | Flash | Gray |


























