Flat Flex Jumpers, Cables (FFC, FPC)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Contact Termination | Length | Number of Positions | Pitch | |
|---|---|---|---|---|---|---|---|---|---|---|
336 In Stock | 1 : $15.46000 Bulk | Bulk | Active | Receptacle with Latch to Receptacle with Latch | 7.87" (200.00mm) | 41 | 0.020" (0.50mm) | |||
1,945 In Stock | 1 : $16.83000 Bulk | Bulk | Active | Receptacle with Latch to Receptacle with Latch | 7.87" (200.00mm) | 51 | 0.020" (0.50mm) | |||
761 In Stock | 1 : $17.28000 Bulk | Bulk | Active | Receptacle with Latch to Receptacle with Latch | 15.75" (400.00mm) | 51 | 0.020" (0.50mm) | |||
1,598 In Stock | 1 : $5.78000 Tray | - | Tray | Active | Receptacle to Receptacle | - | 4 | 0.050" (1.27mm) | ||
308 In Stock | 1 : $10.48000 Bulk | - | Bulk | Active | Receptacle to Receptacle | 11.81" (300.00mm) | 4 | 0.050" (1.27mm) | ||
137 In Stock | 1 : $15.96000 Bag | - | Bag | Active | Receptacle to Receptacle | 3.94" (100.00mm) | 3 | 0.050" (1.27mm) | ||
87 In Stock | 1 : $98.64000 Bag | - | Bag | Active | Receptacle to Receptacle | 11.81" (300.00mm) | 80 | 0.050" (1.27mm) | ||
5,000 In Stock | 1 : $0.44000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : $0.45000 Box | - | Box | Active | - | - | - | - | ||
4,996 In Stock | 1 : $0.45000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : $0.47000 Box | - | Box | Active | - | - | - | - | ||
4,980 In Stock | 1 : $0.47000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : $0.55000 Box | - | Box | Active | - | - | - | - | ||
4,985 In Stock | 1 : $0.55000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : $0.58000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : $0.66000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : $0.66000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : $0.73000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : $0.73000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : $0.74000 Box | - | Box | Active | - | - | - | - | ||
5,000 In Stock | 1 : $0.77000 Box | - | Box | Active | - | - | - | - | ||
161 In Stock | 1 : $10.66000 Bag | Bag | Active | Receptacle to Receptacle | 6.00" (152.40mm) | 40 | 0.014" (0.35mm) | |||
422 In Stock | 1 : $13.48000 Bag | Bag | Active | Receptacle to Receptacle | 6.00" (152.40mm) | 50 | 0.014" (0.35mm) | |||
105 In Stock | 1 : $46.80000 Tray | - | Tray | Active | Receptacle to Receptacle | 3.94" (100.00mm) | 40 | 0.016" (0.40mm) | ||
1,000 Marketplace | 25 : $3.78000 Bulk | - | Bulk | Active | - | - | - | - |










