ADCs/DACs - Special Purpose
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Channels | Resolution (Bits) | Sampling Rate (Per Second) | Data Interface | Voltage Supply Source | Voltage - Supply | Operating Temperature | Mounting Type | Grade | Qualification | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,365 In Stock | 1 : $3.52000 Cut Tape (CT) 2,000 : $1.83630 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | DAC, Audio | 2 | 24 b | 192k | I2S | Single Supply | 2.97V ~ 3.63V | -40°C ~ 85°C | Surface Mount | - | - | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
3,487 In Stock | 1 : $3.63000 Cut Tape (CT) 1,000 : $1.94733 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | ADC, Audio | 2 | 24 b | 96k | I2S | Analog and Digital | 2.7V ~ 5.5V | -40°C ~ 105°C | Surface Mount | - | - | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
5,149 In Stock | 1 : $4.12000 Cut Tape (CT) 5,000 : $2.12216 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | ADC | 1 | 16 b | 78k | Serial | Single Supply | 3V ~ 5.5V, 2.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | - | - | 8-VDFN Exposed Pad | 8-VSON (3.5x2.7) | ||
1,103 In Stock | 1 : $4.64000 Cut Tape (CT) 4,500 : $2.43017 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Inductance-to-Digital Converter | 2 | 28 b | 4.08k | I2C | Single Supply | 2.7V ~ 3.6V | -40°C ~ 125°C | Surface Mount | Automotive | AEC-Q100 | 12-WFDFN Exposed Pad | 12-WSON (4x4) | ||
768 In Stock | 1 : $4.89000 Cut Tape (CT) 2,000 : $2.63284 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | DAC, Audio | 2 | 16 b, 24 b, 32 b | 384k | PCM | Analog and Digital | 1.65V ~ 3.46V | -25°C ~ 85°C | Surface Mount | - | - | 28-TSSOP (0.173", 4.40mm Width) | 28-TSSOP | |||
2,921 In Stock | 1 : $6.58000 Cut Tape (CT) 1,000 : $3.71861 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | DAC, Audio | 2 | 32 b | 768k | DSD, I2S | Analog and Digital | 1.7V ~ 5.5V | -40°C ~ 105°C | Surface Mount | - | - | 32-WFQFN Exposed Pad | 32-QFN (5x5) | ||
2,824 In Stock | 1 : $6.61000 Cut Tape (CT) 500 : $3.84288 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitance-to-Digital Converter | 13 | 16 b | 250k | SPI | Single Supply | 2.6V ~ 3.6V | -40°C ~ 85°C | Surface Mount | - | - | 24-WFQFN Exposed Pad, CSP | 24-LFCSP (4x4) | |||
6,663 In Stock | 1 : $7.57000 Cut Tape (CT) 1,000 : $4.33140 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated Module | 1 | 16 b | 78k | CMOS, Serial | Analog and Digital | 2.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | - | - | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC | ||
3,832 In Stock | 1 : $7.57000 Cut Tape (CT) 1,000 : $4.33281 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated Module | 1 | 16 b | 78k | CMOS, Serial | Analog and Digital | 2.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | - | - | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC | ||
7,030 In Stock | 1 : $7.73000 Cut Tape (CT) 2,000 : $4.32941 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | DAC, Audio | 8 | 24 b | 192k | DSP, I2S | Analog and Digital | 3V ~ 3.6V, 5V | -40°C ~ 85°C | Surface Mount | Automotive | AEC-Q100 | 48-PowerTFSOP (0.240", 6.10mm Width) | 48-HTSSOP | ||
883 In Stock | 1 : $7.73000 Cut Tape (CT) 3,000 : $2.75400 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | ADC, Audio | 4 | 32 b | 768k | I2C, SPI | Analog and Digital | 1.7V ~ 3.6V, 1.65V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | - | - | 24-WFQFN Exposed Pad | 24-WQFN (4x4) | ||
860 In Stock | 1 : $7.91000 Cut Tape (CT) 1,000 : $4.53524 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | ADC, Audio | 2 | 32 b | 768k | DSD, PCM | Analog and Digital | 1.7V ~ 1.98V, 3V ~ 3.6V, 5V | -40°C ~ 105°C | Surface Mount | - | - | 48-VFQFN Exposed Pad | 48-QFN (7x7) | ||
5,995 In Stock | 1 : $8.39000 Cut Tape (CT) 250 : $5.12472 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Audio | 2 | 32 b | 768k | DSD, PCM | Single Supply | 1.7V ~ 1.98V, 3V ~ 3.6V, 4.75V ~ 5.25V, 1.7V ~ 1.98V, 3V ~ 3.6V, 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | - | - | 48-LQFP | 48-LQFP (7x7) | ||
3,382 In Stock | 1 : $8.59000 Cut Tape (CT) 1,000 : $4.96266 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | ADC, Audio | 4 | 32 b | 768k | DSD, PCM | Analog and Digital | 1.7V ~ 1.98V, 3V ~ 3.6V | -40°C ~ 105°C | Surface Mount | - | - | 48-VFQFN Exposed Pad | 48-QFN (7x7) | ||
432 In Stock | 1 : $8.97000 Cut Tape (CT) 1,000 : $5.20658 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | DAC, Audio | 4 | 32 b | 768k | DSD, I2S | Analog and Digital | 1.7V ~ 5.5V | -40°C ~ 105°C | Surface Mount | - | - | 32-WFQFN Exposed Pad | 32-QFN (5x5) | ||
517 In Stock | 1 : $10.29000 Tube | - | Tube | Active | - | - | - | - | - | - | 5V | 0°C ~ 70°C | Through Hole | - | - | 40-DIP (0.600", 15.24mm) | 40-PDIP | ||
2,626 In Stock | 1 : $10.35000 Cut Tape (CT) 1,000 : $6.07874 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitance-to-Digital Converter | 6 | 20 b | - | I2C, SPI | Single Supply | 2.1V ~ 3.6V | -40°C ~ 125°C | Surface Mount | - | - | 24-VFQFN Exposed Pad | 24-QFN (4x4) | |||
1,959 In Stock | 1 : $10.60000 Cut Tape (CT) 2,000 : $6.10441 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | ADC, Audio | 4 | 24 b | 192k | I2C, SPI | Single Supply | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | - | - | 30-TFSOP (0.173", 4.40mm Width) | 30-TSSOP | ||
2,192 In Stock | 1 : $10.96000 Cut Tape (CT) 1,000 : $5.82684 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated Module | 4 | 12 b | - | - | Single Supply | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | - | - | 8-SMD, Gull Wing | 8-DIP Gull Wing | ||
1,242 In Stock | 1 : $10.96000 Tube | - | Tube | Active | Isolated Module | 4 | 12 b | - | DSP | Single Supply | 5V | -40°C ~ 85°C | Surface Mount | - | - | 8-SMD, Gull Wing | 8-DIP Gull Wing | ||
1,559 In Stock | 1 : $11.42000 Cut Tape (CT) 2,000 : $3.09067 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Modulator | 1 | 16 b | 78k | Serial | Single Supply | 3V ~ 5.5V, 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | - | - | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | ||
2,540 In Stock | 1 : $11.53000 Cut Tape (CT) 1,000 : $6.82718 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | DAC, Audio | 8 | 32 b | 768k | DSD, I2S | Analog and Digital | 1.7V ~ 5.5V | -40°C ~ 105°C | Surface Mount | - | - | 48-VFQFN Exposed Pad | 48-QFN (7x7) | ||
265 In Stock 70 Marketplace | 1 : $11.74000 Cut Tape (CT) 2,000 : $5.99336 Tape & Reel (TR) 62 : $6.80403 Bulk | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Audio | 2 | 16 b | 48k | SPI, USB | Analog and Digital | 3V ~ 3.6V, 5V | -25°C ~ 85°C | Surface Mount | - | - | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | ||
1,140 In Stock | 1 : $12.01000 Cut Tape (CT) 850 : $7.16835 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Isolated Module | 2 | 16 b | 64k | SPI | Single Supply | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | - | - | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | ||
1,309 In Stock | 1 : $12.13000 Cut Tape (CT) 1,000 : $7.20714 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | ADC, Audio | 2 | 24 b | 216k | DSP, PCM | Analog and Digital | 1.65V ~ 3.6V, 5V | -10°C ~ 70°C | Surface Mount | - | - | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP |




















