


865060457009 | |
|---|---|
DigiKey Part Number | 732-8538-2-ND - Tape & Reel (TR) 732-8538-1-ND - Cut Tape (CT) 732-8538-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 865060457009 |
Description | CAP ALUM 470UF 20% 25V SMD |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 865060457009 Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 435.5 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 670 mA @ 100 kHz |
Part Status Active | Impedance 90 mOhms |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.413" (10.50mm) |
Voltage - Rated 25 V | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Lifetime @ Temp. 5000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| VZH471M1ETR-1010CS | Surge | 960 | 4403-VZH471M1ETR-1010CSCT-ND | $1.32000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.51000 | $1.51 |
| 50 | $1.28860 | $64.43 |
| 100 | $1.12110 | $112.11 |
| 250 | $0.99592 | $248.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.87214 | $436.07 |
| 1,000 | $0.83138 | $831.38 |
| Unit Price without GST: | $1.51000 |
|---|---|
| Unit Price with GST: | $1.66100 |


