


MSS2P3-M3/89A | |
|---|---|
DigiKey Part Number | MSS2P3-M3/89AGITR-ND - Tape & Reel (TR) MSS2P3-M3/89AGICT-ND - Cut Tape (CT) MSS2P3-M3/89AGIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSS2P3-M3/89A |
Description | DIODE SCHOTTKY 30V 2A DO219AD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 2A Surface Mount DO-219AD (MicroSMP) |
Datasheet | Datasheet |
EDA/CAD Models | MSS2P3-M3/89A Models |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 250 µA @ 30 V |
Series | Capacitance @ Vr, F 65pF @ 4V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package DO-219AD (MicroSMP) |
Voltage - DC Reverse (Vr) (Max) 30 V | Operating Temperature - Junction -55°C ~ 150°C |
Current - Average Rectified (Io) 2A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 600 mV @ 2 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SBA230CH_R1_00001 | Panjit International Inc. | 12,068 | 3757-SBA230CH_R1_00001CT-ND | $0.47000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.51000 | $0.51 |
| 10 | $0.31300 | $3.13 |
| 100 | $0.19640 | $19.64 |
| 500 | $0.14526 | $72.63 |
| 1,000 | $0.12871 | $128.71 |
| 2,000 | $0.11475 | $229.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | $0.10118 | $455.31 |
| 9,000 | $0.09155 | $823.95 |
| 13,500 | $0.08665 | $1,169.78 |
| 22,500 | $0.08113 | $1,825.42 |
| 31,500 | $0.07786 | $2,452.59 |
| 45,000 | $0.07469 | $3,361.05 |
| Unit Price without GST: | $0.51000 |
|---|---|
| Unit Price with GST: | $0.56100 |











