Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

XC8107YD10MR-G | |
|---|---|
DigiKey Part Number | XC8107YD10MR-G-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | XC8107YD10MR-G |
Description | IC PWR SWITCH P-CHAN 1:1 SOT25 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 1A SOT-25-5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 2.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1A | |
Rds On (Typ) | 115mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-25-5 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.46932 | $1,407.96 |
| 6,000 | $0.43696 | $2,621.76 |
| 15,000 | $0.42077 | $6,311.55 |
| 30,000 | $0.40459 | $12,137.70 |
| Unit Price without GST: | $0.46932 |
|---|---|
| Unit Price with GST: | $0.51625 |


