
TPS2121RUXR | |
|---|---|
DigiKey Part Number | 296-53410-2-ND - Tape & Reel (TR) 296-53410-1-ND - Cut Tape (CT) 296-53410-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2121RUXR |
Description | PWR MGMT BATTERY MGMT |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | OR Controller Source Selector Switch N-Channel 2:1 12-VQFN-HR (2x2.5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS2121RUXR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Source Selector Switch | |
FET Type | N-Channel | |
Ratio - Input:Output | 2:1 | |
Current - Output (Max) | 4.5A | |
Voltage - Supply | 2.8V ~ 22V | |
Applications | General Purpose | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 12-VFQFN | |
Supplier Device Package | 12-VQFN-HR (2x2.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.75000 | $3.75 |
| 10 | $2.78200 | $27.82 |
| 25 | $2.54080 | $63.52 |
| 100 | $2.27490 | $227.49 |
| 250 | $2.14820 | $537.05 |
| 500 | $2.07176 | $1,035.88 |
| 1,000 | $2.00885 | $2,008.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.93113 | $5,793.39 |
| 6,000 | $1.89310 | $11,358.60 |
| Unit Price without GST: | $3.75000 |
|---|---|
| Unit Price with GST: | $4.12500 |










