
LT1054IPE4 | |
|---|---|
DigiKey Part Number | 296-LT1054IPE4-ND |
Manufacturer | |
Manufacturer Product Number | LT1054IPE4 |
Description | IC REG CHG PUMP ADJ/-1.25V 8PDIP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive or Negative Adjustable (Fixed) -1.25V 1 Output 100mA 8-DIP (0.300", 7.62mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | -15V | |
Current - Output | ||
Frequency - Switching | 25kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Supplier Device Package | 8-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.73000 | $6.73 |
| 10 | $5.10800 | $51.08 |
| 50 | $4.45320 | $222.66 |
| 100 | $4.25050 | $425.05 |
| 250 | $4.03636 | $1,009.09 |
| 500 | $3.90730 | $1,953.65 |
| 1,000 | $3.80108 | $3,801.08 |
| 2,500 | $3.68896 | $9,222.40 |
| Unit Price without GST: | $6.73000 |
|---|---|
| Unit Price with GST: | $7.40300 |


