


LDC1614RGHT | |
|---|---|
DigiKey Part Number | 296-38666-2-ND - Tape & Reel (TR) 296-38666-1-ND - Cut Tape (CT) 296-38666-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDC1614RGHT |
Description | IC IND TO DGTL 28BIT 1K 16WQFN |
Customer Reference | |
Detailed Description | Inductance-to-Digital Converter 28 b 1k I2C 16-WQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LDC1614RGHT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Type | Inductance-to-Digital Converter | |
Number of Channels | 4 | |
Resolution (Bits) | 28 b | |
Sampling Rate (Per Second) | 1k | |
Data Interface | I2C | |
Voltage Supply Source | Single Supply | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-WQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.45000 | $8.45 |
| 10 | $6.46200 | $64.62 |
| 25 | $5.96800 | $149.20 |
| 100 | $5.42350 | $542.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $6.55636 | $1,639.09 |
| 500 | $5.88298 | $2,941.49 |
| 1,250 | $4.96155 | $6,201.94 |
| 2,500 | $4.71347 | $11,783.67 |
| Unit Price without GST: | $8.45000 |
|---|---|
| Unit Price with GST: | $9.29500 |


