
30-01506 | |
|---|---|
DigiKey Part Number | 839-30-01506-ND 839-30-01506-DS-ND |
Manufacturer | |
Manufacturer Product Number | 30-01506 |
Description | CBL 8COND 26AWG SHLD MPPE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Meters in Order Quantity - 8 Conductor Multi-Conductor Cable Black 26 AWG Foil |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 8 | |
Wire Gauge | ||
Conductor Strand | 26/0.0031" | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.197" (5.00mm) | |
Shield Type | Foil | |
Length | 502.0' (153.0m) | |
Jacket Color | Black | |
Ratings | UL Style 21509 | |
Features | Drain Wire | |
Voltage | 600 V | |
Operating Temperature | -40°C ~ 105°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0311" (0.790mm) | |
Conductor Insulation | Polyphenylene Ether, Modified (mPPE) | |
Grade | - | |
Qualification | - | |
Shield Material | Aluminum | |
Shield Coverage | 100% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.11000 | $11.11 |
| 5 | $9.92800 | $49.64 |
| 10 | $9.45100 | $94.51 |
| 25 | $8.85240 | $221.31 |
| 50 | $8.42160 | $421.08 |
| 100 | $8.00810 | $800.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 153 | $10.04301 | $1,536.58 |
| 306 | $9.54137 | $2,919.66 |
| 459 | $9.25743 | $4,249.16 |
| 765 | $8.90910 | $6,815.46 |
| 1,071 | $8.68535 | $9,302.01 |
| 1,530 | $8.45289 | $12,932.92 |
| Unit Price without GST: | $11.11000 |
|---|---|
| Unit Price with GST: | $12.22100 |



