
YFF18SC1H222MT0H0N | |
|---|---|
DigiKey Part Number | 445-16139-2-ND - Tape & Reel (TR) 445-16139-1-ND - Cut Tape (CT) 445-16139-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YFF18SC1H222MT0H0N |
Description | CAP FEEDTHRU 2200PF 20% 50V 0603 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2200 pF Feed Through Capacitor 50V 1 A 300mOhm 0603 (1608 Metric), 4 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | YFF18SC1H222MT0H0N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK Corporation | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 2200 pF | |
Tolerance | ±20% | |
Voltage - Rated | 50V | |
Current | 1 A | |
DC Resistance (DCR) (Max) | 300mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | 30dB @ 90MHz ~ 3GHz | |
Temperature Coefficient | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric), 4 PC Pad | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height (Max) | 0.028" (0.70mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.57000 | $0.57 |
| 10 | $0.33700 | $3.37 |
| 50 | $0.24820 | $12.41 |
| 100 | $0.22070 | $22.07 |
| 500 | $0.17456 | $87.28 |
| 1,000 | $0.16031 | $160.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.14175 | $567.00 |
| 8,000 | $0.13367 | $1,069.36 |
| 12,000 | $0.12962 | $1,555.44 |
| 20,000 | $0.12514 | $2,502.80 |
| 28,000 | $0.12251 | $3,430.28 |
| 40,000 | $0.11999 | $4,799.60 |
| 48,000 | $0.11880 | $5,702.40 |
| 96,000 | $0.11477 | $11,017.92 |
| 100,000 | $0.11456 | $11,456.00 |
| Unit Price without GST: | $0.57000 |
|---|---|
| Unit Price with GST: | $0.62700 |











