Parametric Equivalent

W25Q64JVXGIM TR | |
|---|---|
DigiKey Part Number | 256-W25Q64JVXGIMTR-ND - Tape & Reel (TR) 256-W25Q64JVXGIMTRCT-ND - Cut Tape (CT) 256-W25Q64JVXGIMTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | W25Q64JVXGIM TR |
Description | IC FLASH 64MBIT SPI/QUAD 8XSON |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | FLASH - NOR Memory IC 64Mbit SPI - Quad I/O 133 MHz 6 ns 8-XSON (4x4) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR | |
Memory Size | ||
Memory Organization | 8M x 8 | |
Memory Interface | SPI - Quad I/O | |
Clock Frequency | 133 MHz | |
Write Cycle Time - Word, Page | 3ms | |
Access Time | 6 ns | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-XSON (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.90000 | $1.90 |
| 10 | $1.78500 | $17.85 |
| 25 | $1.73440 | $43.36 |
| 50 | $1.69620 | $84.81 |
| 100 | $1.65790 | $165.79 |
| 250 | $1.60712 | $401.78 |
| 500 | $1.56876 | $784.38 |
| 1,000 | $1.53061 | $1,530.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $1.51570 | $7,578.50 |
| 10,000 | $1.47730 | $14,773.00 |
| Unit Price without GST: | $1.90000 |
|---|---|
| Unit Price with GST: | $2.09000 |










