
XZCMDKMYKDGK161W | |
|---|---|
DigiKey Part Number | 1497-XZCMDKMYKDGK161WTR-ND - Tape & Reel (TR) 1497-XZCMDKMYKDGK161WCT-ND - Cut Tape (CT) 1497-XZCMDKMYKDGK161WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZCMDKMYKDGK161W |
Description | 2.5X0.7MM LC RYG RT ANGLE SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green, Red, Yellow 525nm Green, 630nm Red, 590nm Yellow LED Indication - Discrete 2.65V Green, 1.75V Red, 1.85V Yellow 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.10mm x 0.70mm | |
Voltage - Forward (Vf) (Typ) | 2.65V Green, 1.75V Red, 1.85V Yellow | |
Current - Test | 2mA Green, 2mA Red, 2mA Yellow | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 515nm Green, 645nm Red, 590nm Yellow | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 2.50mm L x 1.00mm W | |
Height (Max) | 0.85mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.58000 | $1.58 |
| 10 | $1.11200 | $11.12 |
| 100 | $0.82390 | $82.39 |
| 500 | $0.69578 | $347.89 |
| 1,000 | $0.65385 | $653.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.60004 | $1,800.12 |
| 6,000 | $0.57268 | $3,436.08 |
| 9,000 | $0.55867 | $5,028.03 |
| 15,000 | $0.54285 | $8,142.75 |
| 21,000 | $0.53346 | $11,202.66 |
| Unit Price without GST: | $1.58000 |
|---|---|
| Unit Price with GST: | $1.73800 |

