


APFA2507LSURKSYKZGKC | |
|---|---|
DigiKey Part Number | 754-2151-2-ND - Tape & Reel (TR) 754-2151-1-ND - Cut Tape (CT) 754-2151-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APFA2507LSURKSYKZGKC |
Description | LED GREEN/RED/YL CLR 4SMD R/A |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green, Red, Yellow 525nm Green, 630nm Red, 590nm Yellow LED Indication - Discrete 2.65V Green, 1.75V Red, 1.85V Yellow 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APFA2507LSURKSYKZGKC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.10mm x 0.70mm | |
Voltage - Forward (Vf) (Typ) | 2.65V Green, 1.75V Red, 1.85V Yellow | |
Current - Test | 2mA Green, 2mA Red, 2mA Yellow | |
Viewing Angle | 125° Green, 130° Red, 115° Yellow | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 515nm Green, 645nm Red, 590nm Yellow | |
Features | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 2.50mm L x 1.00mm W | |
Height (Max) | 0.85mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.55000 | $1.55 |
| 10 | $1.09000 | $10.90 |
| 100 | $0.80660 | $80.66 |
| 500 | $0.68080 | $340.40 |
| 1,000 | $0.63959 | $639.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.58670 | $1,760.10 |
| 6,000 | $0.55981 | $3,358.86 |
| 9,000 | $0.54603 | $4,914.27 |
| 15,000 | $0.53048 | $7,957.20 |
| 21,000 | $0.52125 | $10,946.25 |
| Unit Price without GST: | $1.55000 |
|---|---|
| Unit Price with GST: | $1.70500 |



