
SDUR3020W | |
|---|---|
DigiKey Part Number | 1655-1184-ND |
Manufacturer | |
Manufacturer Product Number | SDUR3020W |
Description | DIODE STANDARD 200V 30A TO247AC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 30A Through Hole TO-247AC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) | 30A | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 30 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 35 ns | |
Current - Reverse Leakage @ Vr | 10 µA @ 200 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-247AC | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.08000 | $4.08 |
| 25 | $2.25320 | $56.33 |
| 100 | $1.81400 | $181.40 |
| 500 | $1.46182 | $730.91 |
| 1,000 | $1.34864 | $1,348.64 |
| 2,000 | $1.25350 | $2,507.00 |
| 5,000 | $1.20913 | $6,045.65 |
| Unit Price without GST: | $4.08000 |
|---|---|
| Unit Price with GST: | $4.48800 |






