
CDZVT2R22B | |
|---|---|
DigiKey Part Number | 846-CDZVT2R22BTR-ND - Tape & Reel (TR) 846-CDZVT2R22BCT-ND - Cut Tape (CT) 846-CDZVT2R22BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CDZVT2R22B |
Description | DIODE ZENER 22V 100MW VMN2M |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 22 V 100 mW ±2.11% Surface Mount VMN2M (SOD-923) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±2.11% | |
Power - Max | 100 mW | |
Impedance (Max) (Zzt) | 100 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 17 V | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | VMN2M (SOD-923) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.30000 | $0.30 |
| 10 | $0.18800 | $1.88 |
| 100 | $0.12580 | $12.58 |
| 500 | $0.09188 | $45.94 |
| 1,000 | $0.07948 | $79.48 |
| 2,000 | $0.06339 | $126.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | $0.04151 | $332.08 |
| 16,000 | $0.03873 | $619.68 |
| 24,000 | $0.03832 | $919.68 |
| 40,000 | $0.03812 | $1,524.80 |
| 56,000 | $0.03799 | $2,127.44 |
| 80,000 | $0.03787 | $3,029.60 |
| 200,000 | $0.03760 | $7,520.00 |
| 400,000 | $0.03557 | $14,228.00 |
| Unit Price without GST: | $0.30000 |
|---|---|
| Unit Price with GST: | $0.33000 |


