
Category | Speed Zero Recovery Time > 500mA (Io) |
Mfr | Reverse Recovery Time (trr) 0 ns |
Packaging Tube | Current - Reverse Leakage @ Vr 40 µA @ 1700 V |
Part Status Active | Capacitance @ Vr, F 856pF @ 1V, 100kHz |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 1700 V | Package / Case |
Current - Average Rectified (Io) 16A | Supplier Device Package TO-247-2 |
Voltage - Forward (Vf) (Max) @ If 1.75 V @ 10 A | Operating Temperature - Junction -55°C ~ 175°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.25000 | $16.25 |
| 10 | $11.20500 | $112.05 |
| 450 | $7.20622 | $3,242.80 |
| 900 | $6.99557 | $6,296.01 |
| Unit Price without GST: | $16.25000 |
|---|---|
| Unit Price with GST: | $17.87500 |








