
NCP5106BDR2G | |
|---|---|
DigiKey Part Number | NCP5106BDR2GOSTR-ND - Tape & Reel (TR) NCP5106BDR2GOSCT-ND - Cut Tape (CT) NCP5106BDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP5106BDR2G |
Description | IC GATE DRVR HALF-BRIDGE 8SOIC |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Non-Inverting 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCP5106BDR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 10V ~ 20V | |
Logic Voltage - VIL, VIH | 0.8V, 2.3V | |
Current - Peak Output (Source, Sink) | 250mA, 500mA | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 600 V | |
Rise / Fall Time (Typ) | 85ns, 35ns | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.71000 | $1.71 |
| 10 | $1.24100 | $12.41 |
| 25 | $1.12120 | $28.03 |
| 100 | $0.99080 | $99.08 |
| 250 | $0.92860 | $232.15 |
| 500 | $0.89108 | $445.54 |
| 1,000 | $0.86016 | $860.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.82754 | $2,068.85 |
| 5,000 | $0.80788 | $4,039.40 |
| 7,500 | $0.79804 | $5,985.30 |
| 12,500 | $0.78713 | $9,839.12 |
| 17,500 | $0.78075 | $13,663.13 |
| Unit Price without GST: | $1.71000 |
|---|---|
| Unit Price with GST: | $1.88100 |






