Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



DMTH8028LFVWQ-7 | |
|---|---|
DigiKey Part Number | 31-DMTH8028LFVWQ-7TR-ND - Tape & Reel (TR) 31-DMTH8028LFVWQ-7CT-ND - Cut Tape (CT) 31-DMTH8028LFVWQ-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMTH8028LFVWQ-7 |
Description | MOSFET BVDSS: 61V~100V POWERDI33 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | N-Channel 80 V 27A (Tc) 1.5W (Ta) Surface Mount, Wettable Flank PowerDI3333-8 (SWP) Type UX |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 80 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 25mOhm @ 5A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 10.4 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 631 pF @ 40 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.5W (Ta) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount, Wettable Flank | |
Supplier Device Package | PowerDI3333-8 (SWP) Type UX | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.74000 | $1.74 |
| 10 | $1.09400 | $10.94 |
| 100 | $0.71700 | $71.70 |
| 500 | $0.55496 | $277.48 |
| 1,000 | $0.50272 | $502.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.45879 | $917.58 |
| 4,000 | $0.42182 | $1,687.28 |
| 6,000 | $0.40298 | $2,417.88 |
| 10,000 | $0.38182 | $3,818.20 |
| 14,000 | $0.36929 | $5,170.06 |
| 20,000 | $0.35711 | $7,142.20 |
| Unit Price without GST: | $1.74000 |
|---|---|
| Unit Price with GST: | $1.91400 |



