
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 250 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 70mOhm @ 20A, 10V | |
Vgs(th) (Max) @ Id | 5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 110 nC @ 10 V | |
Vgs (Max) | ±30V | |
Input Capacitance (Ciss) (Max) @ Vds | 4000 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 280W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Supplier Device Package | TO-3PN | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.71000 | $7.71 |
| 30 | $4.30300 | $129.09 |
| 120 | $3.55183 | $426.22 |
| 510 | $3.00100 | $1,530.51 |
| 1,020 | $2.80000 | $2,856.00 |
| 2,010 | $2.79861 | $5,625.21 |
| Unit Price without GST: | $7.71000 |
|---|---|
| Unit Price with GST: | $8.48100 |


