


1PS76SB21-QX | |
|---|---|
DigiKey Part Number | 1727-1PS76SB21-QXTR-ND - Tape & Reel (TR) 1727-1PS76SB21-QXCT-ND - Cut Tape (CT) 1727-1PS76SB21-QXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1PS76SB21-QX |
Description | DIODE SCHOTTKY 40V 200MA SOD323 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 200mA Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 15 µA @ 30 V |
Mfr | Capacitance @ Vr, F 40pF @ 0V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 40 V | Package / Case |
Current - Average Rectified (Io) 200mA | Supplier Device Package SOD-323 |
Voltage - Forward (Vf) (Max) @ If 550 mV @ 200 mA | Operating Temperature - Junction 150°C |
Speed Small Signal =< 200mA (Io), Any Speed |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RB550VM-40TE-17 | Rohm Semiconductor | 4,653 | 846-RB550VM-40TE-17CT-ND | $0.47000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.39000 | $0.39 |
| 10 | $0.24000 | $2.40 |
| 100 | $0.14910 | $14.91 |
| 500 | $0.10946 | $54.73 |
| 1,000 | $0.09659 | $96.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.08018 | $240.54 |
| 6,000 | $0.07189 | $431.34 |
| 9,000 | $0.06766 | $608.94 |
| 15,000 | $0.06290 | $943.50 |
| 21,000 | $0.06008 | $1,261.68 |
| 30,000 | $0.05734 | $1,720.20 |
| Unit Price without GST: | $0.39000 |
|---|---|
| Unit Price with GST: | $0.42900 |





