
STDCRA2-16M | |
|---|---|
DigiKey Part Number | 644-STDCRA2-16MTR-ND - Tape & Reel (TR) 644-STDCRA2-16MCT-ND - Cut Tape (CT) 644-STDCRA2-16MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STDCRA2-16M |
Description | CRYSTAL 16.0000MHZ 8PF SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±50ppm Crystal 8pF 120 Ohms 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | STDCRA2-16M Models |
Category | ESR (Equivalent Series Resistance) 120 Ohms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -40°C ~ 150°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 16 MHz | Supplier Device Package 2-SMD (3.2x2.5) |
Frequency Stability ±150ppm | Size / Dimension 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Frequency Tolerance ±50ppm | Height - Seated (Max) 0.035" (0.90mm) |
Load Capacitance 8pF |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| STDCRA2-16M | NDK (NIHON DEMPA KOGYO CO., LTD) | 1,405 | 644-STDCRA2-16MCT-ND | $1.00000 | Parametric Equivalent |
| AA-16.000MALE-T | TXC CORPORATION | 4,133 | 887-1660-1-ND | $1.19000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.00000 | $1.00 |
| 10 | $0.87900 | $8.79 |
| 25 | $0.83120 | $20.78 |
| 50 | $0.79680 | $39.84 |
| 100 | $0.76370 | $76.37 |
| 250 | $0.72224 | $180.56 |
| 500 | $0.69236 | $346.18 |
| 1,000 | $0.66372 | $663.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.62075 | $1,862.25 |
| 6,000 | $0.59510 | $3,570.60 |
| 9,000 | $0.58060 | $5,225.40 |
| 15,000 | $0.56284 | $8,442.60 |
| 21,000 | $0.55145 | $11,580.45 |
| Unit Price without GST: | $1.00000 |
|---|---|
| Unit Price with GST: | $1.10000 |




