



540-44-044-17-400000 | |
|---|---|
DigiKey Part Number | ED90028-ND |
Manufacturer | |
Manufacturer Product Number | 540-44-044-17-400000 |
Description | CONN SOCKET PLCC 44POS TIN |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 44 (4 x 11) Pos PLCC Socket Tin Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | PLCC | |
Number of Positions or Pins (Grid) | 44 (4 x 11) | |
Pitch - Mating | 0.050" (1.27mm) | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 150.0µin (3.81µm) | |
Contact Material - Mating | Copper Alloy | |
Mounting Type | Surface Mount | |
Features | Closed Frame | |
Termination | Solder | |
Pitch - Post | 0.050" (1.27mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 150.0µin (3.81µm) | |
Contact Material - Post | Copper Alloy | |
Housing Material | Polyphenylene Sulfide (PPS) | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | - | |
Material Flammability Rating | UL94 V-0 | |
Contact Resistance | 20mOhm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.41000 | $7.41 |
| 22 | $5.95227 | $130.95 |
| 44 | $5.66795 | $249.39 |
| 66 | $5.50788 | $363.52 |
| 110 | $5.31291 | $584.42 |
| 264 | $4.99462 | $1,318.58 |
| 506 | $4.77057 | $2,413.91 |
| 1,012 | $4.54303 | $4,597.55 |
| 2,508 | $4.26155 | $10,687.97 |
| Unit Price without GST: | $7.41000 |
|---|---|
| Unit Price with GST: | $8.15100 |


