



A-CCS 044-Z-SM | |
|---|---|
DigiKey Part Number | AE11107-ND |
Manufacturer | |
Manufacturer Product Number | A-CCS 044-Z-SM |
Description | IC SOCKET PLCC 44POS TIN SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 44 (4 x 11) Pos PLCC Socket Tin Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | A-CCS 044-Z-SM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | PLCC | |
Number of Positions or Pins (Grid) | 44 (4 x 11) | |
Pitch - Mating | 0.050" (1.27mm) | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 160.0µin (4.06µm) | |
Contact Material - Mating | Phosphor Bronze | |
Mounting Type | Surface Mount | |
Features | Closed Frame | |
Termination | Solder | |
Pitch - Post | 0.050" (1.27mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 160.0µin (4.06µm) | |
Contact Material - Post | Phosphor Bronze | |
Housing Material | Polyamide (PA9T), Nylon 9T, Glass Filled | |
Operating Temperature | -40°C ~ 105°C | |
Termination Post Length | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1 A | |
Contact Resistance | 15mOhm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.96000 | $1.96 |
| 10 | $1.66500 | $16.65 |
| 26 | $1.55654 | $40.47 |
| 52 | $1.48192 | $77.06 |
| 104 | $1.41106 | $146.75 |
| 260 | $1.32258 | $343.87 |
| 520 | $1.25940 | $654.89 |
| 1,014 | $1.20142 | $1,218.24 |
| 2,522 | $1.12663 | $2,841.36 |
| Unit Price without GST: | $1.96000 |
|---|---|
| Unit Price with GST: | $2.15600 |









