
PEG227HKL4320ME4 | |
|---|---|
DigiKey Part Number | 399-PEG227HKL4320ME4-ND |
Manufacturer | |
Manufacturer Product Number | PEG227HKL4320ME4 |
Description | CAP ALUM 3200UF 20% 25V AXIAL TH |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 3200 µF 25 V Aluminum Electrolytic Capacitors Axial, Can 49mOhm @ 100Hz 1500 Hrs @ 150°C |
Datasheet | Datasheet |
EDA/CAD Models | PEG227HKL4320ME4 Models |
Category | Operating Temperature -40°C ~ 150°C |
Mfr | Polarization Polar |
Series | Ratings |
Packaging Tray | Applications |
Part Status Active | Ripple Current @ Low Frequency 2.17 A @ 100 Hz |
Capacitance | Ripple Current @ High Frequency 6.2 A @ 5 kHz |
Tolerance ±20% | Size / Dimension 0.638" Dia x 1.051" L (16.20mm x 26.70mm) |
Voltage - Rated 25 V | Mounting Type |
ESR (Equivalent Series Resistance) 49mOhm @ 100Hz | Package / Case Axial, Can |
Lifetime @ Temp. 1500 Hrs @ 150°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.25000 | $11.25 |
| 10 | $7.55500 | $75.55 |
| 50 | $6.56300 | $328.15 |
| 100 | $6.13150 | $613.15 |
| 528 | $5.37080 | $2,835.78 |
| Unit Price without GST: | $11.25000 |
|---|---|
| Unit Price with GST: | $12.37500 |

