



HD1S040HA1R6000 | |
|---|---|
DigiKey Part Number | 670-2669-2-ND - Tape & Reel (TR) 670-2669-1-ND - Cut Tape (CT) 670-2669-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HD1S040HA1R6000 |
Description | CONN RCPT 40P 0.02 GOLD SMD R/A |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 40 Position Receptacle Connector 0.020" (0.50mm) Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | HD1S040HA1R6000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Outer Shroud Contact | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount, Right Angle | |
Termination | ||
Fastening Type | Detent Lock | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 3.90µin (0.099µm) | |
Insulation Color | - | |
Insulation Height | 0.039" (1.00mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | - | |
Contact Finish - Post | Gold | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Shielded, Solder Retention | |
Current Rating (Amps) | - | |
Voltage Rating | 100V | |
Applications | General Purpose | |
Insulation Material | Plastic, Halogen Free | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 1.25µin (0.032µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.17000 | $2.17 |
| 10 | $1.84500 | $18.45 |
| 25 | $1.72920 | $43.23 |
| 50 | $1.64660 | $82.33 |
| 100 | $1.56780 | $156.78 |
| 250 | $1.46956 | $367.39 |
| 500 | $1.39938 | $699.69 |
| 1,000 | $1.33260 | $1,332.60 |
| 2,500 | $1.29346 | $3,233.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6,000 | $1.17442 | $7,046.52 |
| 12,000 | $1.11842 | $13,421.04 |
| Unit Price without GST: | $2.17000 |
|---|---|
| Unit Price with GST: | $2.38700 |











