
Category | Voltage - Supply 2.5V ~ 3.3V |
Manufacturer EPSON | Mounting Type Surface Mount |
Packaging Tray | Package / Case 128-LQFP |
Part Status Active | Supplier Device Package 128-QFP15 (14x14) |
Function Controller | Base Product Number |
Applications Video Display |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $17.20000 | $17.20 |
| 10 | $13.48300 | $134.83 |
| 90 | $11.59522 | $1,043.57 |
| 180 | $11.20417 | $2,016.75 |
| 270 | $11.00822 | $2,972.22 |
| 540 | $10.72096 | $5,789.32 |
| 1,080 | $10.48448 | $11,323.24 |
| Unit Price without GST: | $17.20000 |
|---|---|
| Unit Price with GST: | $18.92000 |



