




TL3780AF240QG | |
|---|---|
DigiKey Part Number | EG5393TR-ND - Tape & Reel (TR) EG5393CT-ND - Cut Tape (CT) EG5393DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL3780AF240QG |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TL3780AF240QG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 0.60mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 3.00mm x 2.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 240gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.13mm | |
Mechanical Life | 500,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.47000 | $0.47 |
| 10 | $0.41300 | $4.13 |
| 25 | $0.38560 | $9.64 |
| 100 | $0.34540 | $34.54 |
| 250 | $0.32008 | $80.02 |
| 500 | $0.30206 | $151.03 |
| 1,000 | $0.28518 | $285.18 |
| 2,500 | $0.26486 | $662.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,500 | $0.24148 | $2,052.58 |
| 17,000 | $0.23014 | $3,912.38 |
| 25,500 | $0.22413 | $5,715.31 |
| 42,500 | $0.21716 | $9,229.30 |
| 59,500 | $0.21293 | $12,669.34 |
| Unit Price without GST: | $0.47000 |
|---|---|
| Unit Price with GST: | $0.51700 |











