
QBLP595-IG | |
|---|---|
DigiKey Part Number | 1516-1216-2-ND - Tape & Reel (TR) 1516-1216-1-ND - Cut Tape (CT) 1516-1216-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP595-IG |
Description | LED GREEN CLEAR 0402 SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green 520nm LED Indication - Discrete 3.1V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP595-IG Models |
Category | Voltage - Forward (Vf) (Typ) 3.1V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 515nm |
Configuration Standard | Package / Case 0402 (1005 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.00mm L x 0.50mm W |
Millicandela Rating | Height (Max) 0.60mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 0.70mm x 0.50mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.44000 | $0.44 |
| 10 | $0.29800 | $2.98 |
| 100 | $0.21020 | $21.02 |
| 500 | $0.16986 | $84.93 |
| 1,000 | $0.15652 | $156.52 |
| 2,000 | $0.14515 | $290.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.13268 | $663.40 |
| 10,000 | $0.12488 | $1,248.80 |
| 15,000 | $0.12088 | $1,813.20 |
| 25,000 | $0.11635 | $2,908.75 |
| 35,000 | $0.11366 | $3,978.10 |
| 50,000 | $0.11104 | $5,552.00 |
| Unit Price without GST: | $0.44000 |
|---|---|
| Unit Price with GST: | $0.48400 |











