Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



SD107WS-7-F | |
|---|---|
DigiKey Part Number | SD107WS-FDITR-ND - Tape & Reel (TR) SD107WS-FDICT-ND - Cut Tape (CT) SD107WS-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SD107WS-7-F |
Description | DIODE SCHOTTKY 30V 100MA SOD323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 100mA Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | SD107WS-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 100mA | |
Voltage - Forward (Vf) (Max) @ If | 800 mV @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 1 µA @ 25 V | |
Capacitance @ Vr, F | 7pF @ 10V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323 | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.59000 | $0.59 |
| 10 | $0.36600 | $3.66 |
| 100 | $0.23040 | $23.04 |
| 500 | $0.17164 | $85.82 |
| 1,000 | $0.15263 | $152.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.12456 | $373.68 |
| 6,000 | $0.11271 | $676.26 |
| 9,000 | $0.10667 | $960.03 |
| 15,000 | $0.09988 | $1,498.20 |
| 21,000 | $0.09586 | $2,013.06 |
| 30,000 | $0.09195 | $2,758.50 |
| 75,000 | $0.08336 | $6,252.00 |
| 150,000 | $0.08307 | $12,460.50 |
| Unit Price without GST: | $0.59000 |
|---|---|
| Unit Price with GST: | $0.64900 |


















