
74HCU04S14-13 | |
|---|---|
DigiKey Part Number | 31-74HCU04S14-13TR-ND - Tape & Reel (TR) 31-74HCU04S14-13CT-ND - Cut Tape (CT) 31-74HCU04S14-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74HCU04S14-13 |
Description | IC INVERTER 6CH 1-INP 14SO |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Inverter IC 6 Channel 14-SO |
Datasheet | Datasheet |
EDA/CAD Models | 74HCU04S14-13 Models |
Category | Current - Output High, Low 5.2mA, 5.2mA |
Mfr | Input Logic Level - Low 0.3V ~ 1.2V |
Series | Input Logic Level - High 1.7V ~ 4.8V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Max Propagation Delay @ V, Max CL 12ns @ 6V, 50pF |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Logic Type | Mounting Type Surface Mount |
Number of Circuits 6 | Supplier Device Package 14-SO |
Number of Inputs 1 | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Voltage - Supply 2V ~ 6V | Base Product Number |
Current - Quiescent (Max) 20 µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74HCU04S14-13 | Diodes Incorporated | 2,485 | 31-74HCU04S14-13CT-ND | $0.41000 | Parametric Equivalent |
| MC74HCU04ADR2G | onsemi | 1,838 | MC74HCU04ADR2GOSCT-ND | $0.45000 | Direct |
| MM74HCU04MX | onsemi | 2,415 | MM74HCU04MXCT-ND | $0.45000 | Direct |
| SN74HCU04DR | Texas Instruments | 12,147 | 296-14872-1-ND | $0.82000 | Direct |
| CD74HC04M96 | Texas Instruments | 25,901 | 296-14505-1-ND | $0.50000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.41000 | $0.41 |
| 10 | $0.28400 | $2.84 |
| 25 | $0.25120 | $6.28 |
| 100 | $0.21580 | $21.58 |
| 250 | $0.19884 | $49.71 |
| 500 | $0.18858 | $94.29 |
| 1,000 | $0.18018 | $180.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.17129 | $428.23 |
| 5,000 | $0.16593 | $829.65 |
| 7,500 | $0.16325 | $1,224.38 |
| 12,500 | $0.16028 | $2,003.50 |
| 17,500 | $0.15854 | $2,774.45 |
| 25,000 | $0.15687 | $3,921.75 |
| Unit Price without GST: | $0.41000 |
|---|---|
| Unit Price with GST: | $0.45100 |

