
2615/28-BK-500 | |
|---|---|
DigiKey Part Number | 2615/28-BK-500-ND |
Manufacturer | |
Manufacturer Product Number | 2615/28-BK-500 |
Description | HOOK-UP STRND 28AWG BLACK 500' |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 28 AWG Hook-Up Wire 7/36 Black 300V 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 7/36 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.046" (1.17mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 500.0' (152.4m) | |
Voltage | 300V | |
Operating Temperature | -40°C ~ 150°C | |
Jacket Color | ||
Ratings | UL Style 3132 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $348.23000 | $348.23 |
| 2 | $331.22500 | $662.45 |
| 3 | $321.60667 | $964.82 |
| 5 | $309.82000 | $1,549.10 |
| 7 | $302.24857 | $2,115.74 |
| 10 | $294.38800 | $2,943.88 |
| 25 | $274.93480 | $6,873.37 |
| 50 | $260.90040 | $13,045.02 |
| Unit Price without GST: | $348.23000 |
|---|---|
| Unit Price with GST: | $383.05300 |






