
476SML016M | |
|---|---|
DigiKey Part Number | 1572-1482-2-ND - Tape & Reel (TR) 1572-1482-1-ND - Cut Tape (CT) 1572-1482-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 476SML016M |
Description | CAP ALUM 47UF 20% 16V SMD |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 47 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 7.055Ohm @ 120Hz 2000 Hrs @ 85°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 7.055Ohm @ 120Hz | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 75 mA @ 120 Hz | |
Ripple Current @ High Frequency | 112.5 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.217" (5.50mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.74000 | $0.74 |
| 10 | $0.46300 | $4.63 |
| 50 | $0.34180 | $17.09 |
| 100 | $0.30320 | $30.32 |
| 500 | $0.23674 | $118.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.21578 | $215.78 |
| 2,000 | $0.19832 | $396.64 |
| 3,000 | $0.18951 | $568.53 |
| 5,000 | $0.17968 | $898.40 |
| 7,000 | $0.17359 | $1,215.13 |
| 10,000 | $0.16395 | $1,639.50 |
| 12,000 | $0.16283 | $1,953.96 |
| 24,000 | $0.15668 | $3,760.32 |
| 25,000 | $0.15620 | $3,905.00 |
| Unit Price without GST: | $0.74000 |
|---|---|
| Unit Price with GST: | $0.81400 |

