
SRU1038-1R5Y | |
|---|---|
DigiKey Part Number | SRU1038-1R5YTR-ND - Tape & Reel (TR) SRU1038-1R5YCT-ND - Cut Tape (CT) SRU1038-1R5YDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRU1038-1R5Y |
Description | FIXED IND 1.5UH 7.2A 5.2 MOHM |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 1.5 µH Shielded Drum Core, Wirewound Inductor 7.2 A 5.2mOhm Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRU1038-1R5Y Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±30% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 7A | |
Shielding | Shielded | |
DC Resistance (DCR) | 5.2mOhm | |
Q @ Freq | 14 @ 7.96MHz | |
Frequency - Self Resonant | 65MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.394" L x 0.394" W (10.00mm x 10.00mm) | |
Height - Seated (Max) | 0.161" (4.10mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.23000 | $1.23 |
| 10 | $1.00900 | $10.09 |
| 100 | $0.82880 | $82.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | $0.69474 | $555.79 |
| 1,600 | $0.65512 | $1,048.19 |
| 2,400 | $0.63302 | $1,519.25 |
| 4,000 | $0.60626 | $2,425.04 |
| 5,600 | $0.58928 | $3,299.97 |
| 8,000 | $0.57180 | $4,574.40 |
| Unit Price without GST: | $1.23000 |
|---|---|
| Unit Price with GST: | $1.35300 |

