
SRR4018-470Y | |
|---|---|
DigiKey Part Number | 118-SRR4018-470YTR-ND - Tape & Reel (TR) 118-SRR4018-470YCT-ND - Cut Tape (CT) 118-SRR4018-470YDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRR4018-470Y |
Description | FIXED IND 47UH 620MA 600 MOHM |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 47 µH Shielded Drum Core, Wirewound Inductor 620 mA 600mOhm Max 1919 (4848 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SRR4018-470Y Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±30% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 450mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 600mOhm Max | |
Q @ Freq | 8 @ 2.52MHz | |
Frequency - Self Resonant | 20MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | 1919 (4848 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 0.189" L x 0.189" W (4.80mm x 4.80mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.96000 | $0.96 |
| 10 | $0.79500 | $7.95 |
| 100 | $0.65290 | $65.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | $0.54725 | $437.80 |
| 1,600 | $0.51602 | $825.63 |
| 2,400 | $0.49860 | $1,196.64 |
| 4,000 | $0.47752 | $1,910.08 |
| 5,600 | $0.46412 | $2,599.07 |
| 8,000 | $0.45035 | $3,602.80 |
| Unit Price without GST: | $0.96000 |
|---|---|
| Unit Price with GST: | $1.05600 |

