
MAX4823ETP+ | |
|---|---|
DigiKey Part Number | MAX4823ETP+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4823ETP+ |
Description | IC PWR DRIVER N-CHAN 1:8 20TQFN |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:8 N-Channel 70mA 20-TQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MAX4823ETP+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 8 | |
Ratio - Input:Output | 1:8 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | SPI | |
Voltage - Load | 2.3V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 70mA | |
Rds On (Typ) | 2.7Ohm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 20-TQFN (4x4) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.43000 | $11.43 |
| 10 | $8.81300 | $88.13 |
| 75 | $7.57133 | $567.85 |
| 150 | $7.28267 | $1,092.40 |
| 300 | $7.04490 | $2,113.47 |
| 525 | $6.88404 | $3,614.12 |
| 1,050 | $6.71684 | $7,052.68 |
| Unit Price without GST: | $11.43000 |
|---|---|
| Unit Price with GST: | $12.57300 |











