
MAX4326EUA+ | |
|---|---|
DigiKey Part Number | MAX4326EUA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4326EUA+ |
Description | IC OPAMP GP 2 CIRCUIT 8UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4326EUA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 2V/µs | |
Gain Bandwidth Product | 5 MHz | |
Current - Input Bias | 50 nA | |
Voltage - Input Offset | 1.2 mV | |
Current - Supply | 725µA (x2 Channels) | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 2.4 V | |
Voltage - Supply Span (Max) | 6.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.66000 | $5.66 |
| 10 | $4.25900 | $42.59 |
| 50 | $3.69900 | $184.95 |
| 100 | $3.52580 | $352.58 |
| 250 | $3.34264 | $835.66 |
| 500 | $3.23230 | $1,616.15 |
| 1,000 | $3.14144 | $3,141.44 |
| 2,500 | $3.04556 | $7,613.90 |
| 5,000 | $2.98777 | $14,938.85 |
| Unit Price without GST: | $5.66000 |
|---|---|
| Unit Price with GST: | $6.22600 |

